Southwest Florida Luxury Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
D79 Sardinera Beach N/A 1 4,000 $5,500,000 $1,375 1 day
263 Dorado Beach East 5 7 5,000 $5,800,000 $1,160 1 day
6503 Debbie Lane S 5 6 7,164 $8,100,000 $1,130 2 days
242 Lakeview Drive 6 7 4,088 $6,995,000 $1,711 3 days
603 Marmora Avenue 4 5 4,406 $5,850,000 $1,327 3 days
2755 Cussell Drive 3 4 3,810 $4,250,000 $1,115 3 days
907 Bayshore Boulevard 4 5 5,665 $5,950,000 $1,050 3 days
7970 Nw 120th Street 4 6 5,872 $7,125,000 $1,213 3 days
17602 Grande Estates Place 5 7 6,139 $4,200,000 $684 3 days
52 Hammock Beach Circle S 6 7 6,869 $5,350,000 $778 3 days
2661 Via Tuscany 4 5 3,880 $5,999,990 $1,546 4 days
2001 Iowa Avenue Ne 5 7 4,981 $5,795,000 $1,163 5 days
2417 Casey Key Road 2 2 1,484 $4,795,000 $3,231 5 days
101 Seagull Lane 5 6 5,176 $6,990,000 $1,350 5 days
216 Bird Key Drive 5 6 5,287 $7,995,000 $1,512 5 days
5373 Isleworth Country Club Drive 5 6 5,993 $7,200,000 $1,201 5 days
4639 Sw Wilson Springs Road 3 3 2,030 $4,399,000 $2,166 6 days
11657 Moore Road 6 7 7,000 $5,500,000 $785 9 days
2636 Reagan Trail 5 7 7,768 $7,095,000 $913 9 days
3200 Higel Avenue 4 7 5,453 $22,000,000 $4,034 9 days
335 N Washington Drive 4 5 3,265 $4,750,000 $1,454 10 days
9226 Charles E Limpus Road 4 6 6,350 $6,495,000 $1,022 10 days
6100 Bahama Shores Drive S 4 6 4,376 $4,654,900 $1,063 11 days
5215 W Neptune Way 5 6 5,958 $7,250,000 $1,216 4 days
Average: 5.1 6.4 6,020 $7,659,214 $1,495 204 days
Viewing 1 - 24 of 578
Viewing 1 - 24 of 578
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Osprey Point Drive 6 6 8,621 $6,449,000 $748 9 days
2 Vendig Street 8 10 9,728 $18,500,000 $1,901 15 days
34 Gulf Boulevard 5 6 5,300 $10,900,000 $2,056 28 days
8339 Lucerne Loop 4 6 4,809 $4,695,000 $976 1 day
65 Lighthouse Point Drive 4 5 4,921 $6,995,000 $1,421 11 days
656 Tropical Circle 4 6 5,238 $4,150,000 $792 29 days
3550 Bayou Louise Lane 5 6 4,325 $11,900,000 $2,751 21 days
2525 Temple Drive 5 5 4,542 $4,750,000 $1,045 9 days
35 Calle Del Sur 4 8 6,006 $4,299,000 $715 24 days
724 W 2nd Avenue 6 8 6,874 $7,500,000 $1,091 49 days
220 N Harbor Drive 4 5 3,442 $4,000,000 $1,162 29 days
1555 Eastbrook Drive 5 6 3,967 $4,250,000 $1,071 12 days
9550 W Gulf Boulevard 5 5 4,988 $4,995,000 $1,001 43 days
5215 Hidden Harbor Road 5 7 4,337 $7,675,000 $1,769 49 days
1372 Harbor Drive 4 7 5,843 $14,950,000 $2,558 13 days
1180 Via Lugano 5 6 4,961 $4,900,000 $987 47 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
2100 Mcclellan Parkway 5 7 4,765 $6,000,000 $1,259 51 days
8501 Midnight Pass Road 6 10 12,000 $29,995,000 $2,499 49 days
200 Brightwaters Boulevard Ne 3 4 3,786 $4,999,000 $1,320 38 days
11903 Upper Manatee River Road 5 4 2,300 $4,000,000 $1,739 83 days
3540 Legacy Hills Court 7 10 12,006 $4,499,000 $374 95 days
16 Sandpiper Road 5 6 6,810 $9,450,000 $1,387 103 days
1356 Point Crisp Road 5 6 7,443 $4,495,000 $603 4 days
Average: 4.8 6.3 5,872 $7,356,142 $1,308 148 days
Viewing 1 - 24 of 67
Viewing 1 - 24 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4431 Camino Real 4 5 3,787 $4,400,000 $4,225,000 $1,115 655 days 9/10/26
4808 Culbreath Isles Road 5 7 6,537 $10,500,000 $9,550,000 $1,460 104 days 9/9/26
6157 W Highway 329 3 2 2,700 $5,900,000 $5,000,000 $1,851 18 days 9/8/26
1212 Center Place 5 6 4,807 $5,695,000 $5,100,000 $1,060 189 days 9/8/26
1037 Royal Pass Road 4 5 4,523 $4,700,000 $4,400,000 $972 140 days 9/4/26
32839 Webbs Way 5 5 4,201 $4,200,000 $3,600,000 $856 27 days 9/3/26
465 E Royal Flamingo Drive 4 4 2,846 $4,650,000 $4,512,500 $1,585 51 days 9/3/26
1610 N Lodge Drive 5 8 7,110 $11,500,000 $10,140,000 $1,426 251 days 9/3/26
2025 Summerland Avenue 5 5 4,432 $5,295,000 $5,410,000 $1,220 0 days 9/2/26
6540 Peacock Road 6 7 4,129 $5,200,000 $5,280,000 $1,278 0 days 9/2/26
201 N Harbor Drive 5 4 3,928 $4,250,000 $3,800,000 $967 71 days 9/2/26
6536 Peacock Road 7 9 4,697 $5,650,000 $5,280,000 $1,124 111 days 9/2/26
13303 Gulf Lane 6 6 3,902 $4,495,000 $3,900,000 $999 94 days 9/1/26
10024 Enchanted Oak Drive 10 16 11,524 $17,900,000 $18,700,000 $1,622 159 days 9/1/26
5203 W Neptune Way 5 6 6,520 $4,000,000 $4,000,000 $613 0 days 8/31/26
226 Poinciana Lane 4 5 3,978 $4,690,000 $4,300,000 $1,080 19 days 8/31/26
1245 Mill Creek Road 4 6 5,771 $7,495,000 $6,500,000 $1,126 24 days 8/31/26
740 N Manasota Key Road 4 9 7,515 $9,900,000 $9,200,000 $1,224 67 days 8/31/26
62 Adalia Avenue 4 4 3,236 $8,250,000 $7,100,000 $2,194 116 days 8/31/26
1120 Preserve Point Drive 7 11 11,255 $8,950,000 $7,000,000 $621 309 days 8/28/26
570 Manor Road 6 10 11,668 $12,500,000 $11,300,000 $968 479 days 8/28/26
667 Mourning Dove Drive 5 7 6,570 $10,995,000 $10,500,000 $1,598 72 days 8/25/26
1214 Commodore Drive 4 4 4,226 $5,499,000 $4,650,000 $1,100 85 days 8/25/26
101 Due East Street 4 5 4,260 $6,750,000 $6,550,000 $1,537 1 day 8/21/26
Average: 4.8 6.1 5,546 $6,664,907 $6,082,710 $1,160 142 days
Viewing 1 - 24 of 270
Viewing 1 - 24 of 270