Southwest Florida Luxury Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5610 Avenida Del Mare 8 9 5,313 $6,400,000 $1,204 0 days
2525 Temple Drive 5 5 4,542 $4,750,000 $1,045 2 days
6719 Valhalla Way 4 7 6,159 $4,495,000 $729 2 days
43 Dolphin Drive 5 7 4,660 $5,750,000 $1,233 2 days
35 Calle Del Sur 4 7 6,006 $4,299,000 $715 4 days
469 Severn Avenue 6 7 5,074 $4,300,000 $847 4 days
5547 Avenida Del Mare 5 8 4,191 $5,750,000 $1,371 4 days
#9 Palma Real Estancias De Torrimar 5 6 N/A $4,200,000 Unknown 4 days
5555 E Hinson Avenue 6 4 3,924 $13,500,000 $3,440 5 days
2308 Beach Trail 4 3 2,806 $4,350,000 $1,550 6 days
800 W 2nd Avenue 5 5 5,511 $5,999,000 $1,088 6 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 6 days
800 Lake Markham Road 6 7 4,989 $5,189,900 $1,040 7 days
6159 Harbour Town Court 6 7 6,643 $4,950,000 $745 8 days
724 W 2nd Avenue 6 8 6,874 $7,500,000 $1,091 6 days
539 Avenida Del Norte 5 5 4,195 $5,690,000 $1,356 8 days
161 Tyler Drive 5 7 4,265 $4,600,000 $1,078 8 days
417 Quay Assisi 5 6 5,548 $7,500,000 $1,351 8 days
15926 Pendio Drive 6 8 8,479 $5,499,000 $648 9 days
14285 N Us Highway 441 7 8 6,811 $4,250,000 $623 11 days
13395 Kirby Smith Road 6 6 7,058 $6,995,000 $991 12 days
1440 Kimlira Lane 4 4 3,283 $7,350,000 $2,238 12 days
220 N Harbor Drive 4 5 3,442 $4,000,000 $1,162 12 days
1386 Tangier Way 4 6 4,865 $16,000,000 $3,288 12 days
Average: 5.1 6.4 6,005 $7,633,680 $1,516 203 days
Viewing 1 - 24 of 638
Viewing 1 - 24 of 638
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1670 Ranch Club Boulevard 3 3 4,611 $4,000,000 $867 6 days
405 Lakewood Drive 4 3 4,208 $6,700,000 $1,592 0 days
4927 Lyford Cay Road 5 7 6,459 $7,000,000 $1,083 4 days
1555 Eastbrook Drive 5 6 3,967 $4,250,000 $1,071 12 days
1372 Harbor Drive 4 7 5,843 $14,950,000 $2,558 13 days
226 Poinciana Lane 4 5 3,978 $4,690,000 $1,178 19 days
32839 Webbs Way 5 5 4,201 $4,200,000 $999 27 days
1519 Harbor Drive 4 5 3,970 $4,595,000 $1,157 0 days
8501 Midnight Pass Road 6 10 12,000 $29,995,000 $2,499 49 days
200 Brightwaters Boulevard Ne 3 4 3,786 $4,999,000 $1,320 38 days
5450 Nw 100th Street 4 3 3,748 $4,700,000 $1,254 12 days
1245 Mill Creek Road 4 6 5,771 $7,495,000 $1,298 24 days
4806 Alexandra Garden Ct 5 7 5,695 $4,200,000 $737 0 days
6157 W Highway 329 3 2 2,700 $5,900,000 $2,185 18 days
6462 Deacon Cir 5 6 7,178 $6,499,999 $905 77 days
216 Lake Brant Drive 5 8 6,355 $5,000,000 $786 4 days
667 Mourning Dove Drive 5 7 6,570 $10,995,000 $1,673 72 days
1356 Point Crisp Road 5 6 7,443 $4,495,000 $603 4 days
740 N Manasota Key Road 4 9 7,515 $9,900,000 $1,317 67 days
1214 Commodore Drive 4 4 4,226 $5,499,000 $1,301 85 days
4808 Culbreath Isles Road 5 7 6,537 $10,500,000 $1,606 104 days
6536 Peacock Road 7 9 4,697 $5,650,000 $1,202 111 days
838 Norsota Way 5 7 3,001 $4,190,000 $1,396 44 days
2811 Sunset Way 6 5 6,026 $6,995,000 $1,160 101 days
Average: 4.7 6.2 5,517 $7,278,164 $1,331 134 days
Viewing 1 - 24 of 67
Viewing 1 - 24 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1600 Jean Lafitte Drive 5 6 4,799 $8,500,000 $7,810,000 $1,627 150 days 7/29/26
500 Gulf Boulevard 4 5 3,923 $8,000,000 $6,750,000 $1,720 10 days 7/28/26
15225 Nw 112th Place Road 3 3 3,176 $4,395,000 $3,750,000 $1,180 217 days 7/28/26
650 Dixie Parkway 6 7 6,007 $4,250,000 $4,250,000 $707 3 days 7/24/26
239 Seaside Landings Drive S 5 7 6,201 $5,500,000 $4,850,000 $782 57 days 7/24/26
6100 Riverview Boulevard 5 6 7,679 $5,350,000 $5,100,000 $664 28 days 7/24/26
316 W Royal Flamingo Drive 3 4 4,070 $4,975,000 $4,350,000 $1,068 71 days 7/24/26
10012 Hyperion Lane 5 7 6,276 $10,450,000 $10,200,000 $1,625 134 days 7/24/26
612 Juan Anasco Drive 6 9 9,243 $22,500,000 $18,990,000 $2,054 482 days 7/24/26
1669 Jose Gaspar Drive 5 7 4,475 $7,500,000 $6,400,000 $1,430 55 days 7/23/26
5619 Emerson Pointe Way 4 7 7,602 $4,700,000 $4,700,000 $618 0 days 7/22/26
9713 Endicott Court 6 8 7,818 $5,250,000 $5,250,000 $671 3 days 7/17/26
548 Hornblower Lane 4 6 3,976 $4,950,000 $4,500,000 $1,131 153 days 7/17/26
9639 Westover Roberts Road 5 9 11,861 $5,900,000 $5,500,000 $463 283 days 7/17/26
1067 Westway Drive 6 9 7,438 $18,000,000 $15,000,000 $2,016 148 days 7/15/26
5036 Latrobe Drive 5 5 5,548 $4,900,000 $4,350,000 $784 175 days 7/15/26
427 Dorado Beach East 6 8 8,100 $8,300,000 $7,500,000 $925 341 days 7/13/26
55 Martinique Avenue 6 7 6,304 $4,650,000 $4,500,000 $713 0 days 7/10/26
433 St Andrews Drive 4 4 3,640 $4,490,000 $4,325,000 $1,188 34 days 7/10/26
1815 S Lake Shore Drive 5 5 4,177 $4,250,000 $4,100,000 $981 40 days 7/10/26
350 Muirfield Loop 12 14 12,962 $5,749,900 $5,200,000 $401 145 days 7/10/26
5500 W Lake Butler Road 8 6 7,000 $4,700,000 $4,600,000 $657 22 days 7/9/26
344 W Royal Flamingo Drive 4 5 4,344 $6,850,000 $6,550,000 $1,507 1 day 7/8/26
160 1st Street E 4 5 4,039 $4,275,000 $3,500,000 $866 161 days 7/8/26
Average: 4.8 6.2 5,653 $6,658,490 $6,074,587 $1,141 136 days
Viewing 1 - 24 of 266
Viewing 1 - 24 of 266