Siesta Key Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4937 Oxford Drive 3 2 2,539 $2,250,000 $886 0 days
670 Venice Lane 3 2 2,114 $1,499,000 $709 2 days
5178 Oakmont Place 3 3 2,755 $2,995,000 $1,087 3 days
604 Norsota Way 5 6 4,536 $4,190,000 $923 7 days
104 Avenida Veneccia Unit 171 6 6 3,222 $3,990,000 $1,238 10 days
4034 Roberts Point Road 5 5 5,095 $8,190,000 $1,607 11 days
656 Tropical Circle 4 6 5,238 $4,150,000 $792 12 days
8800 Midnight Pass Road 4 5 3,676 $3,690,000 $1,003 12 days
1275 Port Lane 3 3 3,104 $2,799,000 $901 3 days
6154 Midnight Pass Road Unit 6-C 2 2 1,064 $719,000 $675 13 days
5125 Sandy Beach Avenue 3 2 2,216 $1,295,000 $584 17 days
3550 Bayou Louise Lane 5 6 4,325 $11,900,000 $2,751 17 days
3799 Flamingo Avenue 4 6 8,138 $17,650,000 $2,168 17 days
430 Island Circle 4 4 3,205 $2,800,000 $873 17 days
4114 Roberts Point Circle 4 3 2,165 $1,150,000 $531 17 days
5610 Avenida Del Mare 8 9 5,313 $6,400,000 $1,204 19 days
5830 Midnight Pass Road Unit 43 1 1 728 $544,900 $748 19 days
339 Treasure Boat Way 4 3 2,689 $2,600,000 $966 20 days
5143 Sandy Beach Avenue 4 3 2,244 $1,795,000 $799 18 days
5547 Avenida Del Mare 5 8 4,191 $5,750,000 $1,371 23 days
801 Edgemere Lane 3 2 1,542 $1,300,000 $843 25 days
539 Avenida Del Norte 5 5 4,195 $5,690,000 $1,356 27 days
159 Vista Hermosa Circle Unit 27B 2 2 1,036 $379,000 $365 38 days
5215 Hidden Harbor Road 5 7 4,337 $7,675,000 $1,769 39 days
Average: 4.0 4.3 3,342 $4,167,329 $1,087 177 days
Viewing 1 - 24 of 124
Viewing 1 - 24 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 Calle De Peru 2 1 710 $550,000 $774 0 days
6154 Midnight Pass Road Unit B5 2 2 836 $585,000 $699 0 days
6540 Peacock Road 6 7 4,129 $5,200,000 $1,259 0 days
7425 Midnight Pass Road 4 4 2,763 $800,000 $289 2 days
783 Birdsong Lane 3 2 1,905 $999,900 $524 37 days
208 Hourglass Way Unit V11 3 2 1,432 $480,000 $335 40 days
5121 Oxford Drive 3 3 2,270 $1,699,000 $748 2 days
617 Calle De Peru 3 2 1,560 $902,000 $578 57 days
8501 Midnight Pass Road 6 10 12,000 $29,995,000 $2,499 49 days
1138 Sun N Sea Drive 4 2 1,246 $1,349,000 $1,082 64 days
1356 Point Crisp Road 5 6 7,443 $4,495,000 $603 4 days
927 Contento Street 4 4 3,649 $2,300,000 $630 108 days
749 Siesta Drive 4 2 1,978 $750,000 $379 117 days
558 Venice Lane 5 5 4,132 $4,485,000 $1,085 118 days
6536 Peacock Road 7 9 4,697 $5,650,000 $1,202 111 days
838 Norsota Way 5 7 3,001 $4,190,000 $1,396 44 days
742 Edgemere 3 2 1,454 $1,700,000 $1,169 150 days
6934 Belgrave Drive 4 7 4,652 $2,995,000 $643 143 days
3990 Higel Avenue 7 11 13,035 $29,995,000 $2,301 176 days
4644 Higel Avenue 4 5 3,482 $6,300,000 $1,809 35 days
4050 Higel Avenue 5 7 6,301 $25,000,000 $3,967 80 days
5361 Siesta Ct 4 3 2,774 $1,999,999 $720 242 days
5453 Avenida Del Mare 3 3 1,510 $1,150,000 $761 265 days
276 Island Circle 4 3 2,292 $3,100,000 $1,352 290 days
Average: 4.1 4.4 3,636 $5,519,795 $1,104 97 days
Viewing 1 - 24 of 25
Viewing 1 - 24 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4839 Givens Court 5 6 3,524 $2,550,000 $2,250,000 $638 105 days 8/14/26
782 Birdsong Lane 2 2 1,577 $879,900 $879,900 $557 17 days 8/11/26
7647 Sanderling Road 4 5 4,006 $2,650,000 $2,562,500 $639 113 days 8/11/26
5727 Riegels Point Road 3 3 3,616 $4,295,000 $3,500,000 $967 733 days 8/4/26
603 Tremont Street 4 5 3,996 $3,690,000 $3,500,000 $875 17 days 8/3/26
522 Commonwealth Lane 3 3 1,990 $1,350,000 $1,350,000 $678 3 days 7/31/26
5155 Hidden Harbor Road 3 3 2,233 $1,995,000 $1,850,000 $828 136 days 7/31/26
4117 Roberts Point Circle 3 3 2,168 $980,000 $940,000 $433 479 days 7/29/26
734 Birdsong Lane 3 2 1,890 $1,295,000 $1,200,000 $634 2 days 7/28/26
951 Contento St. 3 3 2,882 $1,890,000 $1,750,000 $607 107 days 7/28/26
6911 Point Of Rocks Road 4 3 2,300 $1,700,000 $1,700,000 $739 0 days 7/24/26
8213 Midnight Pass Road 3 4 3,328 $2,800,000 $2,400,000 $721 101 days 7/23/26
5151 Saint Albans Avenue 4 4 2,314 $1,095,000 $1,022,000 $441 128 days 7/22/26
5169 Oxford Drive 3 3 1,658 $1,498,800 $1,375,000 $829 48 days 7/20/26
5560 Shadow Lawn Drive 4 3 2,124 $1,399,000 $1,350,000 $635 513 days 7/20/26
No address 2 2 939 $675,000 $665,000 $708 0 days 7/16/26
5019 Commonwealth Drive 2 1 1,373 $600,000 $577,500 $420 551 days 7/16/26
7333 Point Of Rocks Road 4 4 4,566 $3,495,000 $3,000,000 $657 398 days 7/15/26
266 Ogden Street 3 2 1,433 $749,000 $740,000 $516 7 days 7/13/26
385 Avenida Madera 2 2 1,094 $949,000 $920,000 $840 335 days 7/9/26
5569 Shadow Lawn Drive 3 2 2,074 $1,250,000 $1,100,000 $530 35 days 7/8/26
1240 Solitude Lane 6 5 4,700 $2,999,900 $2,850,000 $606 325 days 7/2/26
324 Siesta Drive 5 4 2,510 $1,400,000 $1,400,000 $557 6 days 7/1/26
5108 Sandy Shore Avenue 2 2 1,681 $1,050,000 $1,200,000 $713 3 days 6/25/26
Average: 3.5 3.4 2,684 $2,103,802 $1,928,951 $688 120 days
Viewing 1 - 24 of 102
Viewing 1 - 24 of 102