Siesta Key Condo Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5600 Beach Way Drive Unit 109 2 2 1,282 $699,000 $545 3 days
9011 Midnight Pass Road Unit 329 2 2 1,093 $549,000 $502 7 days
5400 Ocean Boulevard Unit #15 1-4 2 3 2,374 $4,000,000 $1,684 11 days
220 Pass Key Road Unit 220 2 2 998 $509,000 $510 11 days
8764 Midnight Pass Road Unit A201 2 2 1,286 $649,900 $505 16 days
1280 Dolphin Bay Way Unit 402 2 2 2,042 $1,589,000 $778 5 days
70 Avenida Veneccia Unit 304 3 4 4,154 $5,250,000 $1,263 19 days
70 Avenida Veneccia Unit 204 3 4 4,154 $4,950,000 $1,191 19 days
70 Avenida Veneccia Unit 202 3 4 3,550 $6,500,000 $1,830 19 days
70 Avenida Veneccia Unit 201 4 4 3,348 $6,750,000 $2,016 19 days
915 Seaside Drive Unit 613, Weeks 32-33 4 3 2,460 $5,000 $2.03 20 days
6263 Midnight Pass Road Unit 403 2 2 1,475 $849,000 $575 21 days
5830 Midnight Pass Road Unit 93 2 2 921 $679,000 $737 23 days
9000 Blind Pass Road Unit 303 1 2 871 $799,000 $917 24 days
5683 Midnight Pass Road Unit 105 1 1 797 $349,000 $437 26 days
9050 Midnight Pass Road Unit 1 2 2 1,251 $695,000 $555 28 days
6020 Midnight Pass Road Unit 49 2 2 834 $625,000 $749 32 days
5400 Ocean Boulevard Unit 17-04 2 2 1,187 $1,559,000 $1,313 32 days
6157 Midnight Pass Road Unit E12 2 2 1,101 $499,000 $453 33 days
8630 Midnight Pass Road Unit 502A 2 2 1,115 $1,100,000 $986 34 days
1142 Windsong Lane Unit B 5 7 3,891 $4,500,000 $1,156 34 days
1142 Windsong Lane Unit A 5 7 3,891 $4,500,000 $1,156 34 days
8625 Midnight Pass Road Unit 208B 2 2 1,160 $525,000 $452 38 days
5600 Beach Way Dr Unit 213 2 2 1,282 $699,000 $545 38 days
Average: 2.1 2.1 1,424 $1,117,880 $722 148 days
Viewing 1 - 24 of 173
Viewing 1 - 24 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Lake House Circle Unit C115 2 2 1,352 $799,900 $591 7 days
6518 Midnight Pass Road Unit 309 2 2 1,215 $939,000 $772 8 days
5855 Midnight Pass Road Unit 514 1 1 751 $419,000 $557 10 days
19 Whispering Sands Drive Unit 604 2 2 1,282 $999,000 $779 2 days
6236 Midnight Pass Road Unit 1-307 2 2 1,250 $785,000 $628 19 days
1128 W Peppertree Lane Unit 111 2 2 1,120 $669,000 $597 50 days
6287 Midnight Pass Road Unit 201 2 2 1,401 $630,000 $449 60 days
6300 Midnight Pass Road Unit 702 2 2 1,240 $1,749,000 $1,410 81 days
5924 Midnight Pass Road Unit 507 2 2 1,195 $1,250,000 $1,046 0 days
6154 Midnight Pass Road Unit A-3 2 2 836 $619,000 $740 105 days
6140 Midnight Pass Road Unit 501 3 2 1,798 $1,795,000 $998 97 days
6300 Midnight Pass Road Unit 708 2 2 1,271 $1,350,000 $1,062 126 days
5790 Midnight Pass Road Unit 506 2 2 1,335 $1,170,000 $876 112 days
6012 W Peppertree Way Unit 227B 2 2 1,180 $699,000 $592 24 days
8735 Midnight Pass Road Unit 105B 2 2 1,357 $634,995 $467 151 days
6415 Midnight Pass Road Unit 705 2 2 1,287 $584,500 $454 151 days
6275 Midnight Pass Road Unit 6275 3 3 2,200 $1,195,000 $543 138 days
4708 Ocean Boulevard Unit E7 3 3 2,277 $2,299,000 $1,009 167 days
5740 Midnight Pass Road Unit 307 2 2 1,466 $1,249,000 $851 152 days
5830 Midnight Pass Road Unit 107 2 2 921 $599,000 $650 189 days
8977 Midnight Pass Road Unit 222 2 2 1,093 $589,900 $539 94 days
6415 Midnight Pass Road Unit 211 3 3 2,358 $799,900 $339 217 days
6100 Midnight Pass Road Unit 201 4 5 3,882 $6,499,000 $1,674 86 days
6415 Midnight Pass Road Unit 306 2 2 1,287 $575,800 $447 230 days
Average: 2.0 2.1 1,363 $1,088,590 $749 152 days
Viewing 1 - 24 of 32
Viewing 1 - 24 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
915 Beach Road Unit 215 2 1 753 $570,000 $570,000 $756 81 days 8/3/26
70 Avenida Veneccia Unit 402 3 4 4,510 $9,400,000 $9,400,000 $2,084 0 days 7/31/26
1203 Siesta Bayside Drive Unit 1203-D 1 1 959 $498,000 $440,000 $458 64 days 7/30/26
20 Whispering Sands Drive Unit 1201 2 2 1,282 $1,195,000 $1,100,000 $858 139 days 7/30/26
5968 Midnight Pass Road Unit 158 2 2 1,134 $760,000 $715,000 $630 138 days 7/29/26
6703 Midnight Pass Road Unit 208 1 1 702 $299,999 $240,000 $341 257 days 7/28/26
9000 Midnight Pass Road Unit 5 3 3 1,982 $1,350,000 $1,300,000 $655 107 days 7/22/26
70 Avenida Veneccia Unit 401 3 4 3,982 $9,200,000 $9,200,000 $2,310 0 days 7/22/26
6144 Midnight Pass Road Unit 3N 2 2 1,376 $1,385,000 $1,377,500 $1,001 7 days 7/17/26
5300 Ocean Boulevard Unit 202 2 2 1,372 $1,090,000 $1,050,000 $765 157 days 7/17/26
1255 E Peppertree Drive Unit 201 2 2 1,460 $499,000 $480,000 $328 299 days 7/16/26
1021 Crescent Street Unit 1 3 3 2,780 $1,699,000 $1,600,000 $575 159 days 7/15/26
5920 Midnight Pass Road Unit 704 2 2 1,334 $1,385,000 $1,300,000 $974 144 days 7/14/26
1200 E Peppertree Lane Unit 307 2 2 1,466 $669,000 $585,000 $399 106 days 7/13/26
101 Whispering Sands Drive Unit 301 2 2 1,271 $449,000 $400,000 $314 22 days 7/8/26
1055 W Peppertree Drive Unit 102AA 2 2 1,163 $850,000 $770,000 $662 129 days 7/8/26
35 Sandy Cove Road Unit 2A 2 2 1,254 $925,000 $850,000 $677 136 days 7/8/26
5400 Ocean Boulevard Unit 6-4 2 2 1,187 $1,250,000 $1,100,000 $926 265 days 7/6/26
1280 Dolphin Bay Way Unit 503 2 2 2,217 $1,589,000 $1,575,000 $710 76 days 7/2/26
6236 Midnight Pass Road Unit 305 2 2 1,250 $800,000 $770,000 $616 181 days 7/2/26
8767 Midnight Pass Road Unit 505F 2 2 1,421 $600,000 $564,000 $396 48 days 7/1/26
1500 Cove Ii Place Unit 524 3 3 1,720 $849,900 $796,000 $462 142 days 7/1/26
1900 Cove Ii Place Unit 138 2 2 860 $599,900 $590,000 $686 178 days 7/1/26
925 Beach Road Unit 112 2 2 940 $549,900 $506,000 $538 259 days 7/1/26
Average: 2.1 2.1 1,324 $1,034,938 $972,672 $682 113 days
Viewing 1 - 24 of 162
Viewing 1 - 24 of 162