Siesta Key Condo Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4660 Ocean Boulevard Unit U2 3 2 1,645 $1,195,000 $726 2 days
5950 Midnight Pass Road Unit 201 2 2 780 $575,000 $737 3 days
6204 Midnight Pass Road Unit 205 2 2 1,173 $775,000 $660 3 days
797 Beach Road Unit 415 2 2 1,181 $850,000 $719 3 days
420 Beach Road Unit 507 2 2 1,316 $1,695,000 $1,287 6 days
8911 Midnight Pass Road Unit 511 1 1 846 $385,000 $455 8 days
5830 Midnight Pass Road Unit 8 N/A 1 392 $429,000 $1,094 8 days
1640 Summerhouse Lane Unit 40 3 3 2,166 $1,600,000 $738 9 days
6285 Midnight Pass Road Unit 406 2 3 1,456 $749,000 $514 11 days
1229 Moonmist Circle Unit P6 2 2 1,015 $625,000 $615 11 days
1250 N Portofino Drive Unit 304 1 2 780 $394,000 $505 11 days
5600 Beach Way Drive Unit 207 2 2 1,182 $739,000 $625 11 days
4822 Ocean Boulevard Unit 8B 2 2 1,435 $649,000 $452 12 days
5830 Midnight Pass Road Unit 18 1 1 728 $549,000 $754 13 days
1300 N Portofino Drive Unit 105 1 2 865 $399,900 $462 15 days
1350 Siesta Bayside Drive Unit 1350B 3 2 1,495 $899,000 $601 16 days
1328 Siesta Bayside Drive Unit 1328C 2 2 1,280 $699,000 $546 16 days
9397 Midnight Pass Road Unit 506 2 2 1,338 $665,000 $497 16 days
5855 Midnight Pass Road Unit 221 2 2 1,152 $634,900 $551 16 days
4708 Ocean Boulevard Unit E4 3 3 2,277 $2,199,000 $965 17 days
5673 Midnight Pass Road Unit 202 2 2 1,012 $479,999 $474 20 days
6144 Midnight Pass Road Unit 4N 2 2 1,204 $1,495,000 $1,241 21 days
8750 Midnight Pass Road Unit 501C 2 2 1,232 $699,900 $568 22 days
625 Beach Road Unit 301 2 2 1,144 $865,000 $756 22 days
Average: 2.1 2.1 1,400 $1,059,301 $702 142 days
Viewing 1 - 24 of 156
Viewing 1 - 24 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5661 Midnight Pass Road Unit 401 2 2 1,012 $475,000 $469 0 days
6300 Midnight Pass Road Unit 1005 2 2 1,240 $1,275,000 $1,028 2 days
777 Beach Road Unit 1E 2 2 1,166 $700,000 $600 1 day
1900 Cove Ii Place Unit 122 2 2 1,010 $535,000 $529 10 days
6006 Midnight Pass Road Unit 60 1 1 708 $479,000 $676 62 days
420 Beach Road Unit 508 2 2 1,316 $1,300,000 $987 68 days
5830 Midnight Pass Road Unit 32 N/A 1 392 $395,000 $1,007 129 days
6234 Midnight Pass Road Unit 307 2 2 1,105 $1,100,000 $995 145 days
4822 Ocean Boulevard Unit 11E 1 1 820 $340,000 $414 171 days
5920 Midnight Pass Road Unit 1003 2 2 1,334 $1,350,000 $1,011 188 days
420 Beach Road Unit 606 2 2 1,316 $1,495,000 $1,136 216 days
6415 Midnight Pass Road Unit 705 2 2 1,287 $584,500 $454 204 days
915 Beach Road Unit 318 2 1 753 $530,262 $704 220 days
5880 Midnight Pass Road Unit 804 2 2 1,498 $1,300,000 $867 252 days
6100 Midnight Pass Road Unit 201 4 5 3,882 $6,499,000 $1,674 86 days
8779 Midnight Pass Road Unit 401H 2 2 1,485 $575,000 $387 408 days
6713 Midnight Pass Road Unit 4 1 1 598 $330,000 $551 485 days
5920 Midnight Pass Road Unit 406 2 2 1,334 $1,200,000 $899 488 days
Average: 1.9 1.9 1,236 $1,136,820 $799 174 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8710 Midnight Pass Road Unit 203B 2 2 1,650 $625,000 $610,000 $369 16 days 10/15/26
915 Seaside Drive Unit 613, Weeks 32-33 4 3 2,460 $5,000 $4,000 $1.62 49 days 10/15/26
5924 Midnight Pass Road Unit 507 2 2 1,195 $1,250,000 $1,225,000 $1,025 0 days 10/15/26
1200 E Peppertree Lane Unit 505 2 2 1,460 $625,000 $610,000 $417 9 days 10/13/26
1055 Beach Road Unit B602 2 2 1,204 $899,900 $825,000 $685 23 days 10/9/26
8764 Midnight Pass Road Unit A306 2 2 1,883 $1,300,000 $1,200,000 $637 227 days 10/9/26
5400 Ocean Boulevard Unit 5-3 1 2 928 $1,295,000 $1,295,000 $1,395 306 days 10/9/26
1240 Dolphin Bay Way Unit 401 3 3 2,200 $1,199,000 $1,150,000 $522 257 days 10/7/26
19 Whispering Sands Drive Unit 201 2 2 1,282 $874,900 $800,000 $624 28 days 10/5/26
1135 Lake House Circle Unit C115 2 2 1,352 $799,900 $790,000 $584 7 days 10/5/26
5740 Midnight Pass Road Unit 104F 2 2 1,449 $1,375,000 $1,125,000 $776 227 days 10/2/26
6012 W Peppertree Way Unit 227B 2 2 1,180 $699,000 $532,500 $451 24 days 10/1/26
6157 Midnight Pass Road Unit E63 2 2 1,101 $399,000 $375,000 $340 360 days 10/1/26
6140 Midnight Pass Road Unit 606 2 2 1,521 $1,279,000 $1,230,000 $808 84 days 9/30/26
5760 Midnight Pass Road Unit #209D 2 2 1,361 $999,000 $965,000 $709 118 days 9/30/26
1332 Siesta Bayside Drive Unit 1332C 2 2 1,280 $680,000 $670,000 $523 137 days 9/30/26
1200 Siesta Bayside Drive Unit 1200G 1 1 845 $375,000 $335,000 $396 169 days 9/30/26
915 Seaside Drive Unit 606, Weeks 12-13 3 3 1,780 $59,000 $49,000 $27 317 days 9/30/26
1187 Lake House Circle Unit C127 2 2 1,352 $824,000 $800,000 $591 17 days 9/29/26
3942 Hamilton Club Circle Unit 13 3 4 2,691 $1,349,000 $1,300,000 $483 88 days 9/28/26
9000 Blind Pass Road Unit B114 2 2 969 $900,000 $815,000 $841 13 days 9/25/26
6300 Midnight Pass Road Unit 702 2 2 1,240 $1,749,000 $1,700,000 $1,370 81 days 9/23/26
5955 Midnight Pass Road Unit 20E 2 1 754 $435,000 $436,000 $578 6 days 9/21/26
9397 Midnight Pass Road Unit 905 2 2 1,348 $699,000 $670,000 $497 303 days 9/18/26
Average: 2.1 2.1 1,394 $1,087,279 $1,028,759 $671 121 days
Viewing 1 - 24 of 150
Viewing 1 - 24 of 150

How much is your home worth?

...get instant property value now!