Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 Nuremberg Boulevard 4 3 2,093 $384,994 $183 0 days
25419 Panache Lane 4 3 2,093 $386,994 $184 0 days
17030 Cottontail Circle 4 3 2,103 $384,990 $183 1 day
13067 Camelot Lane 4 4 2,957 $674,900 $228 2 days
26625 Dove Drive 3 4 2,833 $1,055,858 $372 3 days
26619 Dove Drive 3 4 2,306 $883,623 $383 3 days
15766 Elina Sky Drive 3 2 1,643 $455,990 $277 3 days
17027 Cottontail Circle 3 3 2,723 $648,990 $238 3 days
26296 Coral Lakes Drive 3 2 1,816 $356,170 $196 3 days
26613 Dove Drive 2 2 1,483 $531,072 $358 4 days
26752 Dove Drive 3 4 2,573 $628,494 $244 4 days
14236 Dunlin Avenue 3 4 2,306 $582,061 $252 4 days
1022 Marlin Drive 3 2 1,582 $437,500 $276 9 days
9626 Turtle Grass Circle 4 2 1,828 $307,520 $168 9 days
9620 Turtle Grass Circle 4 2 1,828 $302,885 $165 9 days
3433 Nighthawk Court 2 2 1,685 $500,000 $296 8 days
25346 Cadiz Drive 4 2 1,808 $339,094 $187 9 days
25338 Cadiz Drive 4 2 1,808 $337,094 $186 9 days
1306-1308 Saxony Circle 6 4 2,474 $550,000 $222 10 days
12263 Cartouche Avenue 3 2 1,531 $325,000 $212 2 days
26084 Arbor Circle 2 2 1,483 $387,799 $261 10 days
8158 Gewant Boulevard 3 2 1,630 $350,000 $214 13 days
13349 Menorah Drive 3 2 1,552 $384,990 $248 15 days
13302 Grassmere Court 4 3 1,884 $419,499 $222 16 days
Average: 3.7 2.8 2,111 $639,838 $244 151 days
Viewing 1 - 24 of 225
Viewing 1 - 24 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13491 Turnleaf Boulevard 4 3 2,103 $304,919 $144 0 days
17042 Cottontail Circle 4 3 2,002 $352,990 $176 0 days
13186 Turnleaf Boulevard 6 4 2,463 $309,499 $125 11 days
12757 Seagrass Drive 4 3 2,045 $401,240 $196 8 days
13210 Turnleaf Boulevard 3 2 1,429 $259,499 $181 8 days
17462 Cottontail Circle 3 3 2,723 $595,805 $218 0 days
9500 Sunbeam Circle 3 2 1,543 $271,985 $176 29 days
26795 Victoria Place 2 2 1,785 $424,990 $238 9 days
26789 Victoria Place 3 3 3,004 $799,990 $266 30 days
13216 Turnleaf Boulevard 3 2 1,263 $249,499 $197 24 days
1623 Sea Haven Drive Unit 307 4 3 1,867 $545,000 $291 6 days
17911 Shade Tree Loop 4 2 2,034 $424,900 $208 49 days
13107 Camelot Lane 4 3 2,555 $581,900 $227 0 days
13461 Turnleaf Boulevard 4 3 2,002 $309,990 $154 52 days
27423 Deep Creek Boulevard 4 3 3,282 $520,000 $158 0 days
9689 Sand Dune Lane 4 3 2,045 $384,315 $187 56 days
26230 Sacred Lotus Lane 3 2 1,614 $307,280 $190 53 days
23168 Mcmullen Avenue 4 2 1,650 $305,990 $185 35 days
14212 Dunlin Avenue 3 4 2,306 $559,693 $242 25 days
26217 Sacred Lotus Lane 3 2 1,614 $318,875 $197 7 days
26621 Wilgrove Place 4 3 1,933 $329,499 $170 74 days
13019 Camelot Lane 4 3 2,929 $649,900 $221 0 days
26937 Lark Court 2 2 1,785 $362,990 $203 107 days
26239 Coral Lakes Drive 4 2 1,828 $319,999 $175 104 days
Average: 3.6 2.7 2,048 $413,296 $200 156 days
Viewing 1 - 24 of 52
Viewing 1 - 24 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13506 Turnleaf Boulevard 4 3 2,519 $349,990 $349,990 $138 5 days 8/6/26
25407 Rupert 3 2 2,019 $389,999 $380,000 $188 121 days 8/5/26
27095 Green Gulf Boulevard 3 2 1,399 $311,000 $295,000 $210 124 days 8/5/26
26245 Coral Lakes Drive 5 3 2,077 $339,999 $335,000 $161 60 days 7/31/26
12748 Seagrass Drive 3 2 1,816 $368,985 $345,000 $189 65 days 7/30/26
9450 Turtle Grass Circle 5 3 2,077 $319,999 $315,000 $151 90 days 7/30/26
16399 Minorca Drive 4 3 2,020 $349,999 $349,999 $173 167 days 7/30/26
14207 Brent Lane 3 2 3,004 $1,014,701 $1,014,701 $337 0 days 7/29/26
3420 Palm Drive 2 2 1,044 $289,900 $289,900 $277 147 days 7/29/26
25330 Cadiz Drive 4 3 2,020 $349,999 $344,999 $170 176 days 7/29/26
468 Chubut Court 4 3 2,092 $339,900 $330,000 $157 218 days 7/29/26
13419 Turnleaf Boulevard 4 3 2,103 $324,990 $316,990 $150 258 days 7/29/26
13075 Camelot Lane 4 3 2,929 $885,900 $887,326 $302 0 days 7/28/26
1617 Sea Haven Drive Unit 503 4 3 1,867 $544,000 $534,450 $286 76 days 7/28/26
26645 Wilgrove Place 4 3 2,370 $367,849 $367,849 $155 96 days 7/28/26
13064 Moonrise Lane 3 3 2,200 $498,900 $459,900 $209 292 days 7/28/26
16507 Settlers Way 4 2 1,908 $373,090 $350,000 $183 19 days 7/27/26
23458 Macbeth Court 3 2 1,643 $339,500 $335,000 $203 93 days 7/24/26
26215 Coral Lakes Drive 3 2 1,672 $279,999 $286,694 $171 103 days 7/24/26
15684 Northridge Road 5 5 3,416 $668,000 $668,000 $195 0 days 7/23/26
1617 Sea Haven Drive Unit 507 4 3 1,867 $546,000 $546,000 $292 89 days 7/23/26
26599 Jasper Way 4 3 1,874 $270,949 $270,949 $144 26 days 7/22/26
9486 Turtle Grass Circle 4 2 1,828 $299,999 $299,999 $164 178 days 7/21/26
2073 Treasure Lane 4 3 2,850 $1,380,000 $1,110,000 $389 350 days 7/17/26
Average: 3.5 2.7 1,956 $416,716 $406,479 $203 106 days
Viewing 1 - 24 of 221
Viewing 1 - 24 of 221