Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17226 Sw 20th Court Road 4 3 1,859 $308,900 $166 1 day
17229 Sw 42nd Terrace 4 2 1,842 $339,900 $184 1 day
16158 Sw 19th Avenue Road 4 3 1,896 $307,000 $161 1 day
14395 Sw 77th Ave Road 3 2 1,936 $299,900 $154 2 days
5911 Nw 63rd Place 3 2 1,331 $249,900 $187 2 days
12959 Sw 35th Circle 3 3 1,216 $270,000 $222 2 days
13 Pecan Drive Loop 3 2 1,440 $279,000 $193 2 days
16497 Sw 31st Street 4 3 1,947 $359,900 $184 3 days
2210 Sw 149th Lane 4 3 1,892 $304,900 $161 3 days
14126 Sw 34th Terrace Road 4 2 1,799 $325,900 $181 3 days
151 Nw 133 Court 3 2 1,800 $325,000 $180 4 days
66 Pecan Run 3 2 1,315 $244,900 $186 4 days
7238 Sw 125th Terrace Road 4 2 1,927 $385,000 $199 4 days
2209 Sw 153rd Loop 4 2 1,833 $356,095 $194 4 days
39 Water Track Drive 4 2 1,636 $289,900 $177 4 days
0000 Se 47th Loop 4 4 3,824 $1,719,500 $449 6 days
9199 Sw 91st Court 4 3 1,571 $246,990 $157 6 days
8723 Sw 67th Circle 3 2 1,703 $287,490 $168 6 days
8731 Sw 67th Circle 4 3 1,943 $314,490 $161 6 days
3172 Ne 38th Street 3 2 1,429 $241,490 $168 6 days
8043 Sw 45th Court 4 3 2,205 $337,490 $153 6 days
4969 Sw 83rd Place 3 3 1,339 $216,140 $161 6 days
4452 Sw 80th Place 3 2 1,429 $254,490 $178 6 days
4886 Nw 15th Loop 4 3 2,173 $327,990 $150 6 days
Average: 3.4 2.4 1,854 $409,815 $197 120 days
Viewing 1 - 24 of 760
Viewing 1 - 24 of 760
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Pine Course 3 2 1,091 $240,000 $219 0 days
1 Chesnut Drive 3 2 1,508 $290,000 $192 0 days
640 Sw 77th Circle 4 2 2,005 $306,900 $153 0 days
4975 Sw 178th Street Road 4 3 2,314 $396,080 $171 0 days
17626 Sw 43rd Circle 4 2 1,715 $340,395 $198 0 days
5391 Pecan Road 3 2 1,328 $281,070 $211 3 days
8 Pine Track Trail 3 2 1,468 $279,900 $190 0 days
15541 Sw 34 Terrace 3 2 1,684 $277,990 $165 3 days
17386 Sw 25th Circle 4 3 1,947 $369,900 $189 7 days
7600 Sw 128th Place 3 2 1,331 $239,900 $180 4 days
12385 Sw 45th Street 4 2 1,700 $407,000 $239 4 days
17142 Sw 41st Circle 4 3 2,100 $365,000 $173 0 days
3595 Sw 157th Loop 4 3 2,222 $395,000 $177 0 days
13021 Sw 35th Circle 4 3 2,100 $340,000 $161 0 days
8914 Sw 46th Avenue 5 3 2,605 $342,070 $131 10 days
455 Marion Oaks Pass 4 3 2,060 $367,000 $178 16 days
8067 Sw 45th Court 4 3 2,503 $429,450 $171 0 days
15690 Sw 49th Avenue Road 4 3 1,865 $319,000 $171 13 days
3888 Sw 157th Place Road 4 3 1,816 $308,000 $169 12 days
10306 Sw 85th Place Road 2 2 2,145 $534,280 $249 4 days
13530 Sw 47th Circle 4 3 1,859 $305,900 $164 15 days
13674 Sw 76th Court 3 2 1,315 $244,900 $186 0 days
8955 Sw 139th Street 3 2 1,557 $264,000 $169 13 days
10211 Sw 82nd Pl Road 2 2 2,145 $526,545 $245 3 days
Average: 3.6 2.5 1,891 $329,123 $175 91 days
Viewing 1 - 24 of 368
Viewing 1 - 24 of 368
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5795 Nw 11th Place 4 4 2,041 $375,000 $375,000 $183 4 days 8/7/26
14752 Sw 77th Court 3 2 1,331 $239,900 $244,900 $183 138 days 8/7/26
4510 Nw 37th Street Road 3 2 1,742 $329,107 $325,000 $186 215 days 8/7/26
7591 Sw 78th Street 3 3 1,572 $330,999 $341,000 $216 244 days 8/7/26
4433 Nw 37th Street Road 3 2 1,742 $332,687 $332,687 $190 332 days 8/7/26
62 Ash Road 3 2 1,459 $285,000 $285,000 $195 0 days 8/6/26
6988 Sw 90th Lane 4 4 2,894 $376,450 $376,450 $130 49 days 8/6/26
4548 Sw 155th Place Road 4 3 1,865 $284,900 $280,000 $150 15 days 8/5/26
8561 Nw 13th Court 4 2 1,768 $225,000 $225,000 $127 50 days 8/5/26
6879 Sw 144th Lane 4 2 1,828 $325,990 $305,000 $166 58 days 8/5/26
14279 Sw 30th Place 3 2 1,393 $260,000 $270,000 $193 35 days 8/5/26
8156 Sw 44th Court Road 4 2 1,850 $351,840 $344,840 $186 112 days 8/5/26
8001 Sw 135th Loop 3 2 1,576 $274,999 $260,000 $164 271 days 8/5/26
No address 3 2 1,807 $314,999 $314,999 $174 392 days 8/5/26
7618 Sw 108th Street 3 2 1,744 $309,900 $309,900 $177 42 days 8/4/26
23 Oak Circle 3 2 1,138 $239,900 $239,900 $210 62 days 8/4/26
4471 Sw 82nd Loop 3 2 1,696 $330,240 $316,000 $186 60 days 8/4/26
2421 Sw 177th Place 4 2 1,873 $339,900 $335,000 $178 37 days 8/4/26
5213 Sw 40th Circle 4 2 1,828 $315,990 $313,990 $171 110 days 8/4/26
15296 Sw 56th Terrace Road 4 2 1,503 $279,900 $279,900 $186 432 days 8/4/26
7158 Sw 57th Lane 4 3 2,420 $424,925 $423,425 $174 0 days 8/3/26
2190 Nw 23rd Loop 3 2 1,485 $265,150 $265,150 $178 69 days 8/3/26
6805 Sw 132nd Street 4 3 2,092 $354,900 $355,000 $169 116 days 8/3/26
4513 Sw 91st Lane Road 4 2 1,635 $280,350 $280,350 $171 104 days 8/3/26
Average: 3.5 2.4 1,823 $317,246 $312,438 $174 102 days
Viewing 1 - 24 of 1481
Viewing 1 - 24 of 1481