Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8146 Tropicaire Boulevard N/A N/A 2,368 $4,900,000 $2,069 1 day
1274 Ronald Street 4 3 2,401 $459,000 $191 2 days
4782 W Blue Star Court 2 2 1,600 $397,000 $248 2 days
1626 Pepper Grass Drive Sw 3 3 2,483 $652,000 $262 2 days
8146 Tropicaire Boulevard 3 4 2,368 $4,900,000 $2,069 3 days
3113 Virgil Street 3 2 1,437 $325,000 $226 3 days
4664 Vaquero Street 4 2 2,169 $397,100 $183 5 days
5128 Citron Road 3 2 2,058 $389,900 $189 5 days
4462 Amari Road 4 2 1,868 $356,900 $191 5 days
6221 Lachine Avenue 3 2 1,437 $325,000 $226 6 days
8211 Elkenberry Avenue 4 3 1,850 $382,900 $206 8 days
3652 Kacher Road 3 2 1,650 $370,000 $224 10 days
4415 Lakeside Grove 4 3 2,100 $460,000 $219 10 days
3271 Nadasky Avenue 3 2 2,248 $389,900 $173 11 days
2227 Saybrook Avenue 4 4 1,975 $429,000 $217 11 days
2044 Bennett Lane 4 2 2,169 $396,300 $182 12 days
3814 Froude Street 4 3 2,338 $430,791 $184 13 days
2666 Yuma Avenue 3 2 2,044 $378,827 $185 13 days
4583 Schubert Trail 3 2 1,543 $288,380 $186 13 days
4607 Schubert Trail 3 2 1,543 $288,380 $186 13 days
2023 Littlefield Lane 4 2 2,169 $400,100 $184 15 days
7832 Howser Court 3 2 1,860 $363,300 $195 15 days
5700 Holiday Park Boulevard 1 2 731 $128,900 $176 15 days
5916 Hornbuckle Blvd. 3 2 2,151 $399,300 $185 15 days
Average: 3.4 2.2 1,835 $402,475 $217 183 days
Viewing 1 - 24 of 289
Viewing 1 - 24 of 289
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2110 Nordendale Boulevard 3 2 1,477 $329,000 $222 0 days
4232 Corydon Avenue 3 2 1,437 $335,000 $233 8 days
5666 Granito Avenue 4 2 2,078 $476,000 $229 7 days
3783 Cordova Terrace 4 2 1,810 $359,900 $198 12 days
2822 Yamada Lane 4 2 1,810 $329,900 $182 21 days
3739 Garbett Terrace 3 2 1,589 $359,900 $226 12 days
4844 Flint Drive 4 2 1,810 $329,900 $182 29 days
4858 Flint Drive 4 2 1,810 $329,900 $182 13 days
2445 Jaffe Lane 4 3 3,000 $439,300 $146 2 days
4851 Kennett Street 3 3 1,922 $479,900 $249 30 days
1314 Landsdowne Avenue 3 2 1,552 $304,000 $195 28 days
1246 Wasilla Street 4 3 2,487 $420,626 $169 27 days
4480 Mattox Circle 3 2 1,670 $350,000 $209 13 days
4243 Platt Street 4 2 1,810 $329,900 $182 15 days
3113 Jollivette Road 4 2 2,079 $384,900 $185 19 days
2587 Nowatney Avenue 3 2 1,437 $325,000 $226 33 days
2551 Alhaven Terrace 4 3 1,932 $399,999 $207 55 days
4727 Schubert Trail 3 2 1,543 $283,985 $184 40 days
4739 Blue Star Court 2 2 1,655 $359,000 $216 61 days
5191 Schubert Trail 4 2 1,498 $299,999 $200 50 days
2037 Topsy Terrace 4 2 2,330 $411,100 $176 57 days
1345 Ramrod St 3 2 1,742 $389,000 $223 21 days
3325 Pericles Avenue 4 2 1,755 $348,500 $198 0 days
2868 Casco Court 4 3 2,153 $462,000 $214 95 days
Average: 3.4 2.1 1,808 $348,381 $195 124 days
Viewing 1 - 24 of 65
Viewing 1 - 24 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1028 Connie Street 4 2 1,810 $329,900 $329,900 $182 15 days 8/7/26
2805 Anniston Road 3 2 1,933 $419,000 $402,000 $207 31 days 8/7/26
8323 Amendola Avenue 3 2 1,741 $469,000 $455,000 $261 20 days 8/7/26
2681 Woodward Avenue 4 3 2,401 $469,000 $469,000 $195 18 days 8/5/26
6332 Montcalm Avenue 3 2 1,693 $329,000 $325,000 $191 1 day 8/5/26
1852 Rada Lane 3 2 1,470 $317,900 $324,700 $220 45 days 8/3/26
3814 San Pedro Avenue 3 2 1,464 $319,400 $305,000 $208 18 days 8/1/26
3228 Marita Avenue 4 2 1,721 $344,400 $342,400 $198 22 days 8/1/26
3029 Draper Terrace 3 2 1,589 $355,000 $355,000 $223 0 days 7/31/26
1420 Nucelli Road 3 2 1,932 $419,000 $400,000 $207 14 days 7/31/26
1843 Karluk Street 4 3 2,265 $376,315 $376,315 $166 0 days 7/31/26
4767 Schubert Trail 3 2 1,543 $283,985 $283,185 $183 35 days 7/31/26
4157 N Chamberlain Boulevard 4 2 2,169 $366,300 $364,300 $167 100 days 7/31/26
5483 Delight Avenue 3 2 1,060 $259,000 $259,000 $244 161 days 7/31/26
2518 Hemet Street 3 2 1,552 $301,000 $301,000 $193 470 days 7/31/26
1072 Henning Street 2 2 1,239 $269,000 $255,750 $206 134 days 7/30/26
5210 Redwood Terrace 4 3 1,840 $364,900 $340,000 $184 157 days 7/30/26
1420 Freedom Ln 4 2 2,401 $470,000 $450,000 $187 0 days 7/29/26
4791 Schubert Trail 3 2 1,543 $283,985 $273,985 $177 32 days 7/29/26
2969 Blocton Road 3 2 1,756 $319,000 $324,600 $184 324 days 7/29/26
7838 Tasco Drive 3 2 1,243 $268,000 $262,000 $210 466 days 7/29/26
3927 Johnstown Street 4 2 2,067 $376,641 $359,000 $173 66 days 7/28/26
2768 Scenic Road 3 2 1,840 $379,000 $370,000 $201 142 days 7/28/26
6563 Starfish Avenue 4 2 1,710 $334,999 $334,999 $195 137 days 7/24/26
Average: 3.3 2.2 1,753 $345,430 $339,834 $196 143 days
Viewing 1 - 24 of 317
Viewing 1 - 24 of 317