Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4623 W San Jose Street 6 8 7,894 $8,499,000 $1,076 150 days
4709 W Estrella Street 6 5 4,891 $2,999,000 $613 320 days
4906 W Estrella Street 5 5 5,072 $2,699,000 $532 223 days
4710 W San Rafael Street 5 4 3,896 $2,275,000 $583 34 days
4902 W San Rafael Street 4 3 2,290 $1,250,000 $545 38 days
1515 S West Shore Boulevard 3 2 2,108 $770,000 $365 63 days
2117 S West Shore Boulevard 3 2 1,785 $725,000 $406 143 days
Average: 4.6 4.1 3,990 $2,745,285 $589 138 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4713 W Estrella Street 5 5 4,582 $2,450,000 $2,438,424 $532 115 days 7/14/26
2212 S Occident Street 4 4 4,460 $2,399,000 $2,399,000 $537 66 days 10/16/26
4614 W Estrella Street 5 5 4,582 $2,222,743 $2,222,743 $485 0 days 9/30/26
4614 W Estrella Street 5 5 4,582 $2,450,000 $2,222,743 $485 1 day 9/30/26
1707 S Hesperides Street 4 4 2,677 $1,400,000 $1,400,000 $522 1 day 7/8/26
4505 W Melrose Avenue 5 3 2,797 $1,450,000 $1,375,000 $491 3 days 6/18/26
4711 W San Jose Street N/A N/A N/A $785,000 $750,000 Unknown 18 days 9/30/26
4508 W San Rafael Street 3 2 1,951 $650,000 $600,000 $307 86 days 5/1/26
2107 S West Shore Boulevard 3 2 1,422 $735,000 $550,000 $386 31 days 5/20/26
Average: 4.2 3.8 3,381 $1,615,749 $1,550,878 $468 9 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!