Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2314 W Perchwood Drive N/A N/A N/A $695,000 Unknown 781 days
3815 W Brazilnut Road 4 3 2,981 $625,000 $209 0 days
1821 W Begonia Drive 3 2 2,028 $569,900 $281 31 days
4750 N Capistrano Loop 4 3 2,677 $564,900 $211 60 days
5042 N Peppermint Drive 3 2 1,833 $499,900 $272 96 days
4631 N Rushmore Loop 3 2 2,023 $499,000 $246 56 days
1256 W Sphere Place 4 3 2,676 $480,000 $179 145 days
2564 W Mustang Boulevard 4 2 2,555 $461,800 $180 81 days
2905 W Beamwood Drive 4 2 2,138 $450,000 $210 55 days
2168 W Begonia Drive 3 2 2,012 $449,000 $223 18 days
2298 W Pine Ridge Boulevard 4 4 2,699 $442,000 $163 211 days
3727 N Boxelder Way 3 2 2,102 $440,000 $209 3 days
3355 W Birds Nest Drive 3 3 2,308 $429,000 $185 0 days
2373 W Apricot Dr 3 2 2,022 $419,500 $207 21 days
2667 W Pine Ridge Boulevard 3 2 2,176 $355,000 $163 40 days
3530 W Cogwood Circle 3 2 1,573 $339,000 $215 58 days
2925 W Birds Nest Drive 3 2 1,740 $269,900 $155 42 days
Average: 3.4 2.4 2,221 $469,935 $207 100 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5928 N Oakmont Drive 3 3 2,662 $510,000 $191 33 days
5188 N Cliff Drive 4 3 2,412 $495,000 $205 33 days
6001 N Elkcam Boulevard 4 3 2,677 $489,900 $183 88 days
3286 W Birds Nest Drive N/A N/A N/A $100,000 Unknown 6 days
5212 N Peppermint Drive N/A N/A N/A $90,000 Unknown 9 days
3014 W Mustang Boulevard N/A N/A N/A $74,900 Unknown 8 days
Average: 3.7 3.0 2,583 $293,300 $193 29 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5296 N Princewood Drive 4 3 3,064 $850,000 $831,000 $271 29 days 8/25/26
2419 W Axelwood Drive 4 3 2,866 $640,000 $679,445 $237 6 days 4/28/26
5327 N Mallows Circle 4 3 2,266 $675,000 $675,000 $297 0 days 6/18/26
6051 N Mahogany Terrace 4 3 3,472 $679,900 $660,000 $190 7 days 4/30/26
4651 N Mapleview Way 3 2 2,389 $659,000 $649,000 $271 82 days 6/4/26
2411 W Angola Drive 3 3 2,667 $595,000 $595,000 $223 143 days 4/27/26
5105 N Princewood Drive 3 2 1,847 $564,900 $558,000 $302 39 days 8/24/26
3818 W Birds Nest Drive 3 3 2,606 $550,000 $554,750 $212 215 days 6/30/26
3085 W Brazilnut Road 4 3 3,130 $551,180 $551,180 $176 0 days 5/28/26
4680 N Elkcam Boulevard 3 2 2,248 $559,000 $551,000 $245 36 days 7/17/26
2915 W Goldenrod Drive 3 3 2,606 $550,000 $550,000 $211 179 days 6/10/26
3783 W Birds Nest Drive 3 2 2,466 $543,000 $533,000 $216 1 day 7/16/26
4488 N Capistrano Loop 3 3 2,635 $540,000 $530,000 $201 138 days 6/12/26
5420 N Rosedale Circle 3 2 2,676 $525,000 $520,000 $194 87 days 7/28/26
5017 N Peppermint Drive 4 3 2,677 $539,900 $510,000 $190 20 days 10/15/26
4797 N Lena Drive 4 3 2,172 $507,000 $500,000 $230 3 days 7/13/26
5020 N Peppermint Drive 4 3 2,412 $495,000 $495,000 $205 51 days 9/15/26
3618 W Birds Nest Drive 4 3 2,412 $495,000 $495,000 $205 161 days 4/29/26
1709 W Pine Ridge Boulevard 3 3 2,249 $499,250 $490,000 $217 4 days 8/24/26
3563 W Blossom Drive 3 3 2,380 $499,000 $485,000 $203 35 days 5/22/26
1961 W La Bonte Circle 4 3 2,630 $479,900 $479,000 $182 7 days 5/11/26
3155 W Brazilnut Road 4 3 2,537 $459,550 $459,550 $181 174 days 6/11/26
5412 N Mallows Circle 4 3 3,000 $485,000 $450,000 $150 308 days 6/19/26
5085 N Princewood Drive 4 2 2,151 $449,500 $449,500 $208 167 days 5/28/26
5202 N Allamandra Drive 4 3 2,287 $442,250 $442,250 $193 88 days 10/15/26
Average: 3.5 2.7 2,416 $476,294 $467,692 $208 76 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!