Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3340 New South Province Boulevard Unit 3 2 2 1,099 $199,000 $181 640 days
3276 PRINCE EDWARD Island Circle Unit 2 2 2 1,098 $168,900 $153 65 days
3320 New South Province Boulevard Unit 1 2 1 760 $150,000 $197 378 days
5848 Queen Elizabeth Way Unit 1 2 1 760 $148,900 $195 116 days
3257 Royal Canadian Trace Unit 2 2 2 897 $147,500 $164 34 days
3355 Royal Canadian Trace Unit 4 2 2 820 $139,900 $170 35 days
5839 Vancouver Circle Unit 2 2 2 896 $129,900 $144 283 days
3276 Royal Canadian Trace Unit 2 2 2 896 $127,000 $141 146 days
3326 New South Province Boulevard Unit 3 2 2 896 $125,000 $139 19 days
3326 New South Province Boulevard Unit 2 2 2 1,098 $125,000 $113 19 days
3276 Royal Canadian Trace Unit 1 2 1 760 $124,900 $164 21 days
3284 Royal Canadian Trace Unit 4 2 1 820 $124,500 $151 15 days
3375 New South Province Boulevard Unit 3 2 2 896 $120,000 $133 266 days
3350 Alouette Circle Unit 1 2 2 760 $114,900 $151 275 days
3309 Prince Edward Island Circle Unit 2 2 2 896 $108,000 $120 197 days
Average: 2.0 1.7 890 $136,893 $155 167 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5837 Queen Elizabeth Way Unit 3 2 2 900 $110,000 $122 8 days
3358 Royal Canadian Trace Unit 3 2 2 896 $109,900 $122 47 days
Average: 2.0 2.0 898 $109,950 $122 27 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5836 Queen Elizabeth Way Unit 3 2 2 1,099 $169,900 $160,000 $145 209 days 4/30/26
3326 New South Province Boulevard Unit 4 2 2 820 $156,500 $154,000 $187 193 days 9/9/26
3301 Prince Edward Island Circle Unit 2 2 2 891 $144,900 $140,000 $157 48 days 9/11/26
3297 Royal Canadian Trace Unit 1 2 2 760 $145,000 $130,000 $171 78 days 6/15/26
3300 New South Province Boulevard Unit 3 2 2 897 $135,000 $130,000 $144 49 days 5/1/26
5840 Vancouver Circle Unit 2 2 2 896 $124,900 $118,000 $131 106 days 9/18/26
3351 Royal Canadian Trace Unit 1 2 2 760 $117,999 $111,900 $147 7 days 5/13/26
3338 Ottawa Circle Unit 4 2 2 820 $110,000 $108,000 $131 106 days 10/5/26
3369 Yukon Circle Unit 1 2 2 760 $110,000 $107,000 $140 76 days 9/2/26
3273 New South Province Boulevard Unit 4 2 1 820 $113,500 $107,000 $130 18 days 5/27/26
3355 Royal Canadian Trace Unit 1 2 2 760 $120,000 $105,000 $138 74 days 7/1/26
3265 Royal Canadian Trace Unit 3 2 2 896 $109,999 $102,000 $113 62 days 6/26/26
3268 Royal Canadian Trace Unit 4 2 1 820 $112,000 $100,000 $121 176 days 5/1/26
3405 New South Province Boulevard Unit 3 2 2 896 $109,000 $95,000 $106 107 days 8/27/26
3271 Royal Canadian Trace Unit 2 2 2 886 $110,000 $92,150 $104 73 days 8/31/26
3370 Yukon Circle Unit 3 2 2 896 $121,500 $92,000 $102 505 days 9/17/26
Average: 2.0 1.9 854 $125,637 $115,753 $135 108 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!