Manasota Key Homes Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2295 N Beach Road Unit 26 CIELO ST 2 2 1,305 $959,000 $734 1 day
5031 N Beach Road Unit 222 2 2 1,046 $382,500 $365 1 day
2700 N Beach Road Unit E107 2 2 1,150 $399,900 $347 1 day
1701 Beach Road Unit 202 2 2 1,222 $465,000 $380 1 day
1501 Beach Road Unit 407 2 2 1,262 $449,900 $356 2 days
5040 N Beach Road Unit 4 N/A N/A N/A $5,900,000 Unknown 2 days
1591 Beach Road Unit 407 2 2 1,222 $399,900 $327 2 days
2955 N Beach Road Unit A411 2 2 1,161 $479,900 $413 4 days
1420 Beach Road Unit 204 2 2 1,614 $699,900 $433 5 days
2700 N Beach Road Unit C101 2 2 1,168 $449,900 $385 11 days
5075 N Beach Road Unit B N/A N/A 3,174 $1,890,000 $595 15 days
5075 N Beach Road Unit B 5 439 3,174 $1,890,000 $595 15 days
5031 N Beach Road Unit 118 2 2 1,046 $380,000 $363 8 days
2950 N Beach Road Unit A321 2 2 1,161 $485,000 $417 18 days
4095 N Beach Road 2 2 1,466 $949,000 $647 19 days
1551 Beach Road Unit 207 2 2 1,070 $439,900 $411 19 days
1977 Beach Road Unit 69 2 2 1,188 $450,000 $378 21 days
2700 N Beach Road Unit A105 2 2 1,300 $589,900 $453 22 days
1375 Beach Road Unit 210 & SLIP 21 2 2 1,821 $599,900 $329 32 days
5047 N Beach Road N/A N/A N/A $695,000 Unknown 35 days
1551 Beach Road Unit 205 2 2 1,070 $475,000 $443 36 days
1977 Beach Road Unit 44 2 2 1,275 $373,000 $292 37 days
5055 N Beach Road Unit 216 2 2 912 $324,900 $356 38 days
3050 N Beach Road 2 2 1,979 $1,300,000 $656 39 days
Average: 2.7 10.6 1,741 $1,235,762 $517 147 days
Viewing 1 - 24 of 69
Viewing 1 - 24 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2590 N Beach Road Unit 5 2 3 2,829 $1,125,000 $397 1 day
1185 Little Court 4 2 1,989 $1,199,000 $602 18 days
1501 Beach Road Unit 406 2 2 1,070 $429,000 $400 17 days
2795 N Beach Road Unit B 3 6 3,380 $2,550,000 $754 92 days
1501 Beach Road Unit 210 2 2 1,070 $285,000 $266 143 days
35-45 Sand Dollar Lane N/A N/A N/A $1,250,000 Unknown 185 days
Manasota Key Road N/A N/A N/A $395,000 Unknown 278 days
2708 N Beach Road Unit 2 3 4 3,029 $2,100,000 $693 286 days
1480 Gulf Boulevard Unit 304 2 2 1,062 $549,000 $516 411 days
Average: 2.6 3.0 2,061 $1,098,000 $518 159 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1977 Beach Road Unit 84 2 2 939 $354,900 $315,000 $335 65 days 10/21/26
1100 Shore View Drive Unit C N/A N/A N/A $1,249,000 $1,100,000 Unknown 20 days 10/19/26
1 Pearl Street Unit 1 2 2 1,275 $358,000 $325,000 $254 369 days 10/15/26
5055 N Beach Road Unit 108 2 2 912 $300,000 $300,000 $328 250 days 10/13/26
1330 Holiday Drive 2 2 843 $550,000 $535,000 $634 46 days 10/8/26
2708 N Beach Road Unit 3 3 4 2,905 $2,200,000 $2,200,000 $757 29 days 10/7/26
1390 Beach Road Unit 1 2 2 1,340 $529,000 $505,000 $376 122 days 10/2/26
1375 Beach Road Unit 309 3 3 1,760 $725,000 $699,000 $397 337 days 10/1/26
2729 N Beach Road Unit 211 2 2 1,200 $479,900 $419,900 $349 100 days 9/30/26
4151 N Beach Road 5 4 3,679 $1,299,000 $1,165,000 $316 187 days 9/30/26
5043 N Beach Road 4 4 1,764 $849,900 $795,000 $450 68 days 9/28/26
7524 Whitcomb 3 3 1,560 $1,250,000 $1,250,000 $801 0 days 9/18/26
1765 Gulf Boulevard Unit 203 1 1 630 $419,900 $395,000 $626 34 days 9/10/26
6160 Manasota Key Road N/A N/A N/A $2,998,000 $2,550,000 Unknown 374 days 9/10/26
2295 N Beach Road Unit 6 1 1 350 $180,000 $150,000 $428 34 days 9/4/26
2350 N Beach Road Unit 1B 2 2 800 $785,000 $785,000 $981 0 days 8/24/26
2350 N Beach Road Unit 1A 1 2 800 $785,000 $785,000 $981 0 days 8/24/26
2729 N Beach Road Unit 212 2 2 1,200 $419,900 $419,900 $349 5 days 8/17/26
1820 Gulf Boulevard N/A N/A N/A $1,995,000 $1,500,000 Unknown 555 days 8/17/26
1551 Beach Road Unit 309 2 2 1,222 $259,000 $255,000 $208 7 days 8/3/26
120 Mockingbird Lane 3 3 1,690 $1,200,000 $1,170,000 $692 133 days 8/3/26
1288 Shore View Drive 5 6 2,943 $1,200,000 $800,000 $271 453 days 8/3/26
4090 Pelican Shores Circle 3 3 1,104 $679,000 $630,000 $570 100 days 7/31/26
2380 N Beach Road Unit 210 2 2 1,237 $575,000 $550,000 $444 4 days 7/28/26
Average: 2.4 2.2 1,307 $697,427 $636,303 $464 131 days
Viewing 1 - 24 of 61
Viewing 1 - 24 of 61

How much is your home worth?

...get instant property value now!