Luxury Florida Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8146 Tropicaire Boulevard 3 4 2,368 $4,900,000 $2,069 0 days
2718 Gulf Boulevard Unit 2 4 4 2,964 $3,300,000 $1,113 0 days
706 Golfpark Drive 4 4 5,534 $4,495,000 $812 0 days
1516 Ridgewood Lane 4 5 4,964 $6,000,000 $1,208 0 days
1805 Goldenrod Street 5 5 3,640 $3,790,000 $1,041 0 days
15421 Pendio Drive 5 7 5,783 $3,995,000 $690 0 days
2121 Dressage Cove 9 13 5,200 $4,650,000 $894 1 day
5524 Worsham Court 4 6 7,669 $3,500,000 $456 1 day
656 Tropical Circle 4 6 5,238 $4,150,000 $792 1 day
8800 Midnight Pass Road 4 5 3,676 $3,690,000 $1,003 1 day
800 Blue Shell Loop 3 4 3,289 $3,499,900 $1,064 1 day
9679 Westover Roberts Rd 6 7 5,666 $3,400,000 $600 1 day
1800 Webber Street 4 6 3,262 $4,490,000 $1,376 1 day
89 Martinique Avenue 5 5 4,278 $3,450,000 $806 1 day
1991 Heasley Road 9 7 7,150 $3,100,000 $433 1 day
403 Magnolia Drive 7 8 7,223 $3,000,000 $415 1 day
1076 Snell Isle Boulevard Ne 5 6 5,674 $3,800,000 $669 2 days
128 Adriatic Avenue 5 7 5,002 $3,599,000 $719 2 days
5211 W Neptune Way 5 6 6,244 $4,750,000 $760 3 days
5015 W Longfellow Avenue 5 6 6,011 $3,550,000 $590 3 days
1640 Waldemere Street 5 6 5,270 $5,995,000 $1,137 3 days
130 Adriatic Avenue 5 7 4,867 $3,550,000 $729 3 days
1817 Beach Drive Se 4 4 3,365 $3,500,000 $1,040 3 days
361 E Kings Way 4 5 3,737 $3,199,000 $856 3 days
Average: 5.1 6.0 5,493 $6,048,561 $1,281 191 days
Viewing 1 - 24 of 1013
Viewing 1 - 24 of 1013
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Due East Street 4 5 4,260 $6,750,000 $1,584 1 day
103 51st Street 2 3 1,942 $6,950,000 $3,578 3 days
6540 Peacock Road 6 7 4,129 $5,200,000 $1,259 0 days
900 W Plant Street 7 8 7,704 $3,300,000 $428 6 days
5237 Isleworth Country Club Drive 5 5 5,972 $3,600,000 $602 0 days
2525 Temple Drive 5 5 4,542 $4,750,000 $1,045 9 days
1670 Ranch Club Boulevard 3 3 4,611 $4,000,000 $867 6 days
4927 Lyford Cay Road 5 7 6,459 $7,000,000 $1,083 4 days
1555 Eastbrook Drive 5 6 3,967 $4,250,000 $1,071 12 days
2905 Parkland Drive 6 8 4,850 $3,395,000 $700 5 days
1372 Harbor Drive 4 7 5,843 $14,950,000 $2,558 13 days
226 Poinciana Lane 4 5 3,978 $4,690,000 $1,178 19 days
1200 Friendly Way S 6 6 5,143 $3,500,000 $680 0 days
7908 Bowspirit Way 4 4 3,754 $3,250,000 $865 17 days
16023 Topsail Terrace 4 5 4,226 $3,750,000 $887 27 days
321 Lookout Point Drive 3 4 3,122 $3,100,000 $992 1 day
32839 Webbs Way 5 5 4,201 $4,200,000 $999 27 days
1519 Harbor Drive 4 5 3,970 $4,595,000 $1,157 0 days
764 Jacaranda Road 4 5 2,020 $3,295,000 $1,631 16 days
732 Shore Drive E 4 6 5,675 $3,800,000 $669 2 days
6448 Hollywood Boulevard 4 4 4,055 $3,995,000 $985 0 days
8152 Longbay Boulevard 4 4 4,383 $3,250,000 $741 47 days
3015 S West Shore Boulevard 5 6 5,839 $3,599,000 $616 0 days
8501 Midnight Pass Road 6 10 12,000 $29,995,000 $2,499 49 days
Average: 4.7 5.7 5,113 $5,454,910 $1,103 124 days
Viewing 1 - 24 of 136
Viewing 1 - 24 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15621 Pendio Drive 5 6 6,301 $3,752,848 $3,904,193 $619 15 days 8/6/26
567 Riviera Drive 4 5 5,356 $4,900,000 $4,900,000 $914 0 days 8/5/26
19436 Newlane Place 4 5 5,566 $3,399,000 $3,400,000 $610 2 days 8/5/26
2279 Mermaid Point Ne 4 5 4,814 $3,950,000 $3,820,000 $793 114 days 8/5/26
4028 Rocky Shores Drive 5 6 4,808 $3,850,000 $3,372,000 $701 72 days 8/4/26
5727 Riegels Point Road 3 3 3,616 $4,295,000 $3,500,000 $967 733 days 8/4/26
528 Blue Shell Loop 4 5 4,000 $3,946,385 $3,946,385 $986 0 days 8/3/26
603 Tremont Street 4 5 3,996 $3,690,000 $3,500,000 $875 17 days 8/3/26
271 Dorado Beach East 5 7 5,046 $6,400,000 $6,100,000 $1,208 0 days 7/31/26
405 Lakewood Drive 4 3 4,208 $6,700,000 $6,500,000 $1,544 0 days 7/31/26
571 Ranger Lane 4 3 2,500 $3,195,000 $3,100,000 $1,240 0 days 7/31/26
1046 Blue Shell Loop 4 4 3,754 $3,350,000 $3,250,000 $865 15 days 7/31/26
2945 Pyrula Drive 5 5 4,340 $3,125,000 $3,125,000 $720 46 days 7/31/26
531 72nd Street 4 4 3,500 $4,500,000 $3,960,000 $1,131 76 days 7/31/26
7974 9th Avenue S 3 3 3,673 $3,395,000 $3,100,000 $843 187 days 7/31/26
1029 Royal Pass Road 5 7 6,956 $4,300,000 $3,303,000 $474 300 days 7/31/26
16834 Artimino Loop 5 8 6,676 $5,500,000 $4,100,000 $614 353 days 7/31/26
12650 7th Street E 4 7 6,428 $5,900,000 $5,800,000 $902 467 days 7/31/26
5450 Nw 100th Street 4 3 3,748 $4,700,000 $4,400,000 $1,173 12 days 7/30/26
216 Lake Brant Drive 5 8 6,355 $5,000,000 $4,200,000 $660 4 days 7/30/26
150 Dana Way 5 5 4,451 $3,799,000 $3,675,000 $825 35 days 7/30/26
1782 Pine Avenue 5 7 4,782 $3,697,000 $3,500,000 $731 122 days 7/30/26
3105 Pass A Grille Way 4 5 3,836 $5,295,000 $4,850,000 $1,264 119 days 7/30/26
12106 Gulf Drive 4 6 3,469 $5,950,000 $5,350,000 $1,542 167 days 7/30/26
Average: 4.7 5.8 5,140 $5,016,528 $4,624,577 $948 119 days
Viewing 1 - 24 of 564
Viewing 1 - 24 of 564