Twin Lake Park Sub Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 State Road 60 W N/A N/A 17,600 $3,150,000 $178 95 days
210 State Road 60 W N/A N/A 6,843 $1,290,900 $188 180 days
104 State Road 60 W N/A N/A 11,700 $995,000 $85 9 days
29 Sr-60 N/A N/A 3,000 $439,000 $146 172 days
26 W Polk Avenue 4 4 1,740 $299,900 $172 821 days
318 S 1st Street N/A N/A 1,336 $274,900 $205 310 days
431 S Miami Street 3 2 1,628 $166,000 $101 256 days
Average: 3.5 3.0 6,263 $945,100 $154 264 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 W Polk Avenue N/A N/A 1,369 $203,754 $205,000 $149 542 days 1/30/26
Average: 0 0 1,369 $203,754 $205,000 $149 542 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1