The Ritz-Carlton Residences Estero Bay Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Seagrass Boulevard Unit 1106 4 5 3,885 $8,245,000 $2,122 84 days
5100 Seagrass Way Unit 806 4 5 3,885 $7,795,000 $2,006 85 days
5200 Seagrass Way Unit 1901 4 5 3,885 $7,525,000 $1,936 89 days
5100 Seagrass Boulevard Unit 306 4 5 3,885 $7,295,000 $1,877 58 days
5100 Seagrass Boulevard Unit M06 4 5 3,885 $6,415,000 $1,651 84 days
5200 Seagrass Boulevard Unit 2002 2 3 2,628 $6,005,000 $2,285 89 days
5200 Seagrass Boulevard Unit 1001 4 5 3,885 $5,930,000 $1,526 113 days
5200 Seagrass Boulevard Unit 1904 3 4 3,610 $5,910,000 $1,637 86 days
5100 Seagrass Boulevard Unit 1905 2 3 2,628 $5,500,000 $2,092 84 days
5100 Seagrass Boulevard Unit 503 3 4 3,610 $4,999,900 $1,385 140 days
Average: 3.0 4.0 3,344 $5,649,556 $1,693 97 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Seagrass Boulevard Unit PH-20 4 5 6,250 $15,905,000 $2,544 115 days
5200 Seagrass Boulevard Unit 1506 4 5 3,885 $8,845,000 $2,276 102 days
5200 Seagrass Boulevard Unit 306-N 4 5 3,885 $6,580,000 $1,693 113 days
5200 Seagrass Boulevard Unit 401 4 5 3,885 $5,050,000 $1,299 22 days
5200 Seagrass Boulevard Unit 1104 3 4 3,610 $4,780,000 $1,324 87 days
5200 Seagrass Boulevard Unit 705-N 2 3 2,628 $3,945,000 $1,501 13 days
5200 Seagrass Boulevard Unit 605-N 2 3 2,628 $3,840,000 $1,461 149 days
Average: 3.3 4.3 3,824 $6,992,142 $1,728 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Seagrass Boulevard Unit PH-1 4 5 6,250 $15,235,000 $13,636,540 $2,181 46 days 7/8/26
5100 Seagrass Boulevard Unit 2101 4 5 3,885 $8,470,000 $8,470,000 $2,180 106 days 7/9/26
5100 Seagrass Way Unit 706 4 5 3,885 $7,675,000 $7,675,000 $1,975 0 days 6/18/26
5000 Coconut Road Unit 2001 4 5 3,885 $7,560,000 $7,560,000 $1,945 56 days 4/24/26
5000 Coconut Rd Unit 1606 4 5 3,885 $6,900,000 $6,900,000 $1,776 6 days 5/6/26
5000 Coconut Rd Unit 1706 4 5 3,885 $6,710,000 $6,710,000 $1,727 157 days 4/27/26
5000 Coconut Road Unit 206 4 5 3,885 $5,345,000 $5,345,000 $1,375 176 days 5/1/26
5000 Coconut Rd Unit 1501 4 5 3,885 $5,195,000 $5,195,000 $1,337 19 days 4/30/26
5000 Coconut Road Unit 1603 3 4 3,610 $4,760,000 $4,760,000 $1,318 222 days 5/1/26
5100 Seagrass Boulevard Unit 203 3 4 3,610 $4,625,000 $4,625,000 $1,281 44 days 10/14/26
Average: 3.5 4.5 3,865 $6,208,214 $6,094,038 $1,527 103 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14