Market report, updated
Search in the subdivision of Summerwood
Over the last 12 months, homes sold for 98.7% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1881 Summer Walk CircleCentral Sarasota, FL 34232 | 3 | 2 | 1,524 | $442,500 | $290 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1731 Old Summerwood BoulevardCentral Sarasota, FL 34232 | 5 | 3 | 2,774 | $580,000 | 97.6% | $209 | 6 days |
| 1840 Summer Walk CircleCentral Sarasota, FL 34232 | 3 | 2 | 1,452 | $372,500 | 97.2% | $256 | 28 days |
| 1492 Mellon WayCentral Sarasota, FL 34232 | 3 | 2 | 2,102 | $565,000 | 100.0% | $268 | 69 days |
| 3410 Summerwood WayLakeland, FL 33812 | 3 | 2 | 1,873 | $360,000 | 102.9% | $192 | 32 days |
| 3428 Summerwood WayLakeland, FL 33812 | 3 | 2 | 2,009 | $389,500 | 100.0% | $193 | 76 days |
| 1702 Old Summerwood BoulevardCentral Sarasota, FL 34232 | 3 | 2 | 2,102 | $475,000 | 96.0% | $225 | 37 days |
| 4995 Pepperwood PlaceVenice, FL 34293 | 2 | 2 | 1,614 | $250,000 | 100.0% | $154 | 24 days |
| 1722 Old Summerwood BoulevardCentral Sarasota, FL 34232 | 4 | 3 | 2,235 | $490,000 | 98.0% | $219 | 63 days |
| 3405 Summerwood WayLakeland, FL 33812 | 3 | 2 | 1,737 | $445,000 | 100.0% | $256 | 30 days |
| 1602 Summer Breeze WayCentral Sarasota, FL 34232 | 3 | 2 | 1,226 | $361,000 | 95.0% | $294 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.