Market report, updated
Search in the subdivision of Southwind
Over the last 12 months, homes sold for 97.5% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 507 Spring Harvest DrivePlant City, FL 33566 | 4 | 3 | 2,635 | $767,721 | $291 | 20 days |
| 8471 Southbridge Drive Unit 1Estero, FL 33967 | 2 | 2 | 1,711 | $275,000 | $160 | 21 days |
| 322 Stetson Rise CourtPlant City, FL 33566 | 4 | 3 | 2,500 | $649,990 | $259 | 36 days |
| 324 Stetson Rise CourtPlant City, FL 33566 | 4 | 3 | 2,765 | $689,990 | $249 | 36 days |
| 439 Spring Harvest DrivePlant City, FL 33566 | 4 | 4 | 2,868 | $569,990 | $198 | 59 days |
| 8451 Southbridge Drive Unit 3Estero, FL 33967 | 3 | 2 | 1,805 | $305,000 | $168 | 69 days |
| 3622 Jons Lakeview StreetPlant City, FL 33566 | 4 | 2 | 2,046 | $549,990 | $268 | 70 days |
| 3714 Jons Lakeview StreetPlant City, FL 33566 | 3 | 2 | 2,242 | $449,990 | $200 | 91 days |
| 8471 Southbridge Drive Unit 4Estero, FL 33967 | 2 | 2 | 1,589 | $265,000 | $166 | 127 days |
| 3712 Jons Lakeview StreetPlant City, FL 33566 | 4 | 3 | 2,201 | $449,990 | $204 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3718 Jons LakeviewPlant City, FL 33566 | 4 | 2 | 1,805 | $484,900 | $268 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3624 Jons Lakeview StreetPlant City, FL 33566 | 3 | 2 | 2,077 | $449,990 | 100.0% | $216 | 97 days | Oct 7, 2026 |
| 3704 Jons Lakeview StreetPlant City, FL 33566 | 3 | 2 | 2,214 | $471,141 | 102.4% | $212 | 18 days | Sep 10, 2026 |
| 8496 Southbridge Drive Unit 3Estero, FL 33967 | 2 | 2 | 1,805 | $250,000 | 92.6% | $138 | 183 days | Aug 26, 2026 |
| 8451 Southbridge Drive Unit 2Estero, FL 33967 | 3 | 2 | 1,805 | $327,500 | 94.9% | $181 | 111 days | Apr 8, 2026 |
| 8471 Southbridge Dr Unit 2Estero, FL 33967 | 2 | 2 | 1,805 | $325,000 | 100.0% | $180 | 8 days | Apr 3, 2026 |
| 8470 Southbridge Drive Unit 4Estero, FL 33967 | 3 | 2 | 1,589 | $425,000 | 100.0% | $267 | 78 days | Mar 11, 2026 |
| 8400 Southbridge Drive Unit 2Estero, FL 33967 | 3 | 2 | 1,805 | $380,000 | 95.2% | $210 | 52 days | Jan 20, 2026 |
| 8470 Southbridge Drive Unit 1Estero, FL 33967 | 3 | 2 | 1,589 | $425,000 | 94.7% | $267 | 100 days | Dec 22, 2025 |
| 1325 Se 32nd StreetOcala, FL 34471 | 3 | 2 | 1,588 | $245,000 | 98.0% | $154 | 98 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.