Seaflower Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7804 Lake Flores Avenue 4 5 3,725 $1,720,000 $461 190 days
7816 Lake Flores Avenue 4 5 3,280 $1,690,000 $515 1 day
7808 Lake Flores Avenue 4 3 2,954 $1,567,560 $530 190 days
8411 Wickham Avenue 4 3 2,954 $1,465,560 $496 9 days
8202 Merritt Avenue 4 4 2,922 $882,990 $302 91 days
7621 Fulham Avenue 2 2 2,080 $755,775 $363 59 days
7617 Fulham Avenue 3 2 2,369 $753,470 $318 59 days
7719 Reflection Parkway 4 3 2,341 $665,070 $284 48 days
4418 Sunset Garden Street 3 4 2,406 $609,999 $253 1 day
8019 Seaflower Parkway 3 4 2,406 $599,999 $249 1 day
Average: 2.9 2.8 2,097 $670,568 $305 87 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4607 Westlake Street 5 6 4,952 $2,319,025 $468 0 days
4705 Westlake Street 3 5 3,474 $1,788,250 $514 0 days
4801 Westlake Street 3 5 3,474 $1,778,250 $511 1 day
4523 Westlake Street 4 6 3,675 $1,762,750 $479 0 days
4713 Westlake Street 3 4 3,474 $1,745,000 $502 0 days
4611 Westlake Street 3 4 3,474 $1,720,000 $495 0 days
4805 Westlake Street 3 5 3,474 $1,660,000 $477 18 days
4709 Westlake Street 3 4 3,264 $1,612,000 $493 0 days
4623 Glades View Street 3 5 3,474 $1,603,500 $461 0 days
4603 Westlake Street 3 4 3,264 $1,584,000 $485 0 days
Average: 3.1 3.7 2,684 $1,111,396 $380 53 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4515 Westlake Street 3 4 3,474 $2,059,850 $2,059,850 $592 0 days 5/28/26
4511 Westlake Street 4 3 2,905 $1,378,400 $1,403,293 $483 91 days 6/11/26
7612 Foxhill Avenue 3 2 1,900 $797,907 $797,907 $419 0 days 4/24/26
7604 Highgrove Avenue 3 3 2,325 $780,000 $780,000 $335 0 days 1/30/26
7601 Lake Flores Avenue 4 2 2,048 $760,135 $760,135 $371 0 days 9/1/26
7615 Addison Avenue 4 3 2,506 $759,990 $759,990 $303 35 days 2/25/26
7609 Fulham Avenue 3 2 1,935 $675,000 $675,000 $348 0 days 8/17/26
7627 Dunaway Avenue 3 3 2,116 $661,520 $661,520 $312 0 days 11/12/25
4547 Gardner Street 2 2 1,655 $493,860 $613,870 $370 25 days 3/9/26
7635 Merritt Avenue 3 2 2,048 $607,035 $607,035 $296 0 days 6/25/26
Average: 2.8 2.4 1,869 $543,923 $535,279 $280 32 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70