Market report, updated
Search in the subdivision of Sanibel Way Condo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16251 Dublin Circle Unit 204Fort Myers, FL 33908 | 2 | 2 | 920 | $168,000 | $182 | 53 days |
| 16001 Dublin Circle Unit 203Fort Myers, FL 33908 | 2 | 2 | 920 | $138,900 | $150 | 122 days |
| 16211 Dublin Circle Unit 104Fort Myers, FL 33908 | 2 | 2 | 920 | $140,000 | $152 | 165 days |
| 16251 Dublin Circle Unit 104Fort Myers, FL 33908 | 2 | 2 | 920 | $138,900 | $150 | 192 days |
| 16031 Dublin Circle Unit 204Fort Myers, FL 33908 | 2 | 2 | 920 | $137,500 | $149 | 363 days |
| 16211 Dublin Circle Unit E201Fort Myers, FL 33908 | 2 | 2 | 920 | $175,000 | $190 | 636 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.