Market report, updated
Search in the subdivision of Safety Harbor Club
Over the last 12 months, homes sold for 95.2% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4470 Seagrape Bend DriveUpper Captiva, FL 33924 | 3 | 2 | 1,500 | $995,350 | $663 | 34 days |
| 370 Townhouse Lane Unit 65Upper Captiva, FL 33924 | 3 | 2 | 979 | $589,500 | $602 | 47 days |
| 4486 Hammock CourtCaptiva, FL 33924 | — | — | — | $225,000 | — | 66 days |
| 4481 Escondidio Lane Unit 80Upper Captiva, FL 33924 | 3 | 2 | 954 | $565,000 | $592 | 188 days |
| 370 Townhouse Lane Unit 60Upper Captiva, FL 33924 | 3 | 2 | 954 | $470,000 | $492 | 211 days |
| 484 Gulf Bend DriveCaptiva, FL 33924 | 3 | 3 | 2,435 | $1,750,000 | $718 | 227 days |
| 370 Townhouse Lane Unit 66Upper Captiva, FL 33924 | 3 | 2 | 953 | $490,000 | $514 | 251 days |
| 4490 Harbor Bend DriveUpper Captiva, FL 33924 | 3 | 2 | 1,841 | $1,397,000 | $758 | 309 days |
| 406 Gulf Bend DriveCaptiva, FL 33924 | 3 | 3 | 2,454 | $1,850,000 | $753 | 476 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4500 Escondidio Lane Unit 69Upper Captiva, FL 33924 | 3 | 2 | 954 | $560,000 | 95.4% | $587 | 46 days | May 8, 2026 |
| 341 Spanish Gold LaneCaptiva, FL 33924 | 3 | 2 | 1,584 | $1,300,000 | 92.9% | $820 | 88 days | Apr 3, 2026 |
| 4441 Harbor Bend DriveUpper Captiva, FL 33924 | 3 | 2 | 1,522 | $905,000 | 97.4% | $594 | 72 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.