Market report, updated
Search in the subdivision of Rerdell
Over the last 12 months, homes sold for 77.7% of list price in 162 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9115 Ancon AvenueWebster, FL 33597 | — | — | — | $59,900 | — | 2 days |
| 9485 Rousseau StreetWebster, FL 33597 | 4 | 2 | 1,296 | $340,000 | $262 | 54 days |
| 35415 Holmes StreetWebster, FL 33597 | — | — | — | $15,500 | — | 80 days |
| 35314 Goethals StreetWebster, FL 33597 | — | — | — | $109,000 | — | 103 days |
| 9448 Rousseau StreetWebster, FL 33597 | 2 | 2 | 825 | $208,000 | $252 | 109 days |
| 35356 Kramer StreetWebster, FL 33597 | — | — | — | $32,700 | — | 110 days |
| 9460 Rousseau StreetWebster, FL 33597 | — | — | — | $19,500 | — | 373 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Gresham RoadWebster, FL 33597 | — | — | — | $50,000 | 91.1% | — | 301 days | Aug 20, 2026 |
| 35361 Kramer StreetWebster, FL 33597 | — | — | — | $24,000 | 68.6% | — | 142 days | Jun 17, 2026 |
| 35367 Kramer StreetWebster, FL 33597 | — | — | — | $24,000 | 68.6% | — | 143 days | Jun 17, 2026 |
| Watt StreetWebster, FL 33597 | — | — | — | $25,000 | 83.3% | — | 57 days | Jan 23, 2026 |
| Goethals StreetWebster, FL 33597 | — | — | — | $15,400 | 77.0% | — | 169 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.