Market report, updated
Search in the subdivision of Princeton Place
Over the last 12 months, homes sold for 91.9% of list price in 298 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 380 Horse Creek Drive Unit 402Naples, FL 34110 | 2 | 2 | 1,326 | $459,000 | $346 | 33 days |
| 360 Horse Creek Drive Unit 207Naples, FL 34110 | 2 | 2 | 1,326 | $334,000 | $251 | 47 days |
| 320 Horse Creek Drive Unit 308Naples, FL 34110 | 2 | 2 | 1,378 | $399,000 | $289 | 267 days |
| 10260 Yale AvenueBrooksville, FL 34613 | — | — | — | $595,000 | — | 1,406 days |
| 10270 Yale AvenueBrooksville, FL 34613 | — | — | — | $595,000 | — | 1,407 days |
| 10201 Yale AvenueBrooksville, FL 34613 | — | — | — | $525,000 | — | 1,407 days |
| 10288 Lot 8 Yale AvenueBrooksville, FL 34613 | — | — | — | $1,100,000 | — | 1,408 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 340 Horse Creek Drive Unit 307Naples, FL 34110 | 2 | 2 | 1,326 | $240,000 | 89.2% | $180 | 241 days | Nov 12, 2026 |
| 340 Horse Creek Drive Unit 207Naples, FL 34110 | 2 | 2 | 1,326 | $235,000 | 85.5% | $177 | 104 days | Oct 16, 2026 |
| 340 Horse Creek Drive Unit 305Naples, FL 34110 | 2 | 2 | 1,326 | $250,000 | 100.0% | $188 | 158 days | Oct 15, 2026 |
| 340 Horse Creek Drive Unit 208Naples, FL 34110 | 2 | 2 | 1,432 | $315,000 | 100.0% | $219 | 2 days | May 8, 2026 |
| 360 Horse Creek Drive Unit 101Naples, FL 34110 | 2 | 2 | 1,434 | $350,000 | 89.7% | $244 | 36 days | Apr 30, 2026 |
| 360 Horse Creek Drive Unit 305Naples, FL 34110 | 2 | 2 | 1,326 | $300,000 | 94.0% | $226 | 448 days | Apr 17, 2026 |
| 300 Horse Creek Drive Unit 307Naples, FL 34110 | 2 | 2 | 1,326 | $390,000 | 92.9% | $294 | 27 days | Apr 14, 2026 |
| 380 Horse Creek Drive Unit 403Naples, FL 34110 | 2 | 2 | 1,326 | $425,000 | 98.9% | $320 | 34 days | Apr 9, 2026 |
| 10253 Yale AvenueBrooksville, FL 34613 | — | — | — | $275,000 | 84.6% | — | 966 days | Mar 13, 2026 |
| Lot 6 Yale AvenueBrooksville, FL 34613 | — | — | — | $275,000 | 84.6% | — | 967 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.