Placida Harbour Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11000 Placida Road Unit 2103 3 4 2,940 $1,490,000 $506 273 days
11000 Placida Road Unit 1073 3 3 2,060 $1,297,000 $629 19 days
11000 Placida Road Unit 1603 3 3 2,085 $979,900 $469 2 days
11000 Placida Road Unit 1604 3 3 2,085 $835,000 $400 13 days
11000 Placida Road Unit 101 2 2 1,287 $719,000 $558 161 days
11000 Placida Road Unit 1601 2 2 1,624 $499,900 $307 302 days
10420 Coral Landings Lane Unit 115 3 3 2,390 $499,000 $208 192 days
11000 Placida Road Unit 1801 2 2 1,624 $465,000 $286 283 days
Average: 2.6 2.8 2,011 $848,100 $421 155 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11000 Placida Road Unit 2501 3 3 2,103 $1,495,000 $1,350,000 $641 161 days 8/28/26
11000 Placida Road Unit 2804 3 4 2,865 $1,195,000 $1,150,000 $401 2 days 3/13/26
11000 Placida Road Unit 301 2 2 1,593 $570,500 $535,000 $335 459 days 7/7/26
11000 Placida Rd Unit 702 2 2 1,675 $549,000 $533,000 $318 149 days 4/22/26
11000 Placida Road Unit 2202 2 3 2,148 $539,900 $475,000 $221 92 days 3/31/26
11000 Placida Road Unit 1301 2 3 2,148 $475,000 $450,000 $209 6 days 3/30/26
11000 Placida Road Unit 1501 2 3 1,996 $460,000 $435,000 $217 426 days 6/10/26
24169 Blackbeard Boulevard N/A N/A N/A $249,900 $235,000 Unknown 77 days 1/19/26
24413 Jean La Fitte Boulevard N/A N/A N/A $125,000 $125,000 Unknown 27 days 6/17/26
Average: 2.3 2.9 2,075 $628,811 $587,555 $335 155 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9