Market report, updated
Search in the subdivision of Mirasol
Over the last 12 months, homes sold for 93.1% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10733 Mirasol Drive Unit 607Miromar Lakes, FL 33913 | 3 | 4 | 2,316 | $989,000 | $427 | 15 days |
| 10723 Mirasol Drive Unit 206Miromar Lakes, FL 33913 | 3 | 4 | 2,040 | $849,000 | $416 | 44 days |
| 10731 Mirasol Drive Unit 602Miromar Lakes, FL 33913 | 2 | 2 | 1,426 | $649,000 | $455 | 54 days |
| 10731 Mirasol Drive Unit 502Miromar Lakes, FL 33913 | 2 | 2 | 1,426 | $639,000 | $448 | 85 days |
| 10731 Mirasol Drive Unit 402Miromar Lakes, FL 33913 | 2 | 2 | 1,426 | $619,000 | $434 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10733 Mirasol Drive Unit 310Miromar Lakes, FL 33913 | 3 | 4 | 2,329 | $874,900 | 101.7% | $375 | 192 days | Jul 9, 2026 |
| 10723 Mirasol Drive Unit 507Miromar Lakes, FL 33913 | 3 | 4 | 2,430 | $1,175,000 | 90.5% | $483 | 46 days | May 18, 2026 |
| 10731 Mirasol Drive Unit 501Miromar Lakes, FL 33913 | 3 | 3 | 1,769 | $480,000 | 80.1% | $271 | 198 days | Apr 30, 2026 |
| 10721 Mirasol Drive Unit 501Miromar Lakes, FL 33913 | 3 | 3 | 2,226 | $720,000 | 90.2% | $323 | 60 days | Apr 28, 2026 |
| 10721 Mirasol Drive Unit 601Miromar Lakes, FL 33913 | 3 | 3 | 2,226 | $915,000 | 98.9% | $411 | 180 days | Apr 27, 2026 |
| 10721 Mirasol Drive Unit 505Miromar Lakes, FL 33913 | 3 | 4 | 2,040 | $770,000 | 96.9% | $377 | 20 days | Apr 14, 2026 |
| 10733 Mirasol Drive Unit 409Miromar Lakes, FL 33913 | 3 | 4 | 2,269 | $1,075,000 | 100.0% | $473 | 16 days | Jan 26, 2026 |
| 10731 Mirasol Drive Unit 306Miromar Lakes, FL 33913 | 3 | 4 | 2,316 | $650,000 | 86.7% | $280 | 33 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.