Market report, updated
Search in the subdivision of Landings South
Over the last 12 months, homes sold for 91.0% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5273 Heron Way Unit 202South Sarasota, FL 34231 | 3 | 2 | 1,776 | $450,000 | $253 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1638 Starling Drive Unit 105South Sarasota, FL 34231 | 2 | 2 | 1,712 | $295,000 | $172 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1648 Starling Drive Unit 202South Sarasota, FL 34231 | 3 | 2 | 1,975 | $295,000 | 93.7% | $149 | 193 days | Sep 10, 2026 |
| 1632 Starling Drive Unit 101South Sarasota, FL 34231 | 2 | 2 | 1,712 | $310,000 | 95.4% | $181 | 94 days | Sep 4, 2026 |
| 5226 Landings Boulevard Unit 102South Sarasota, FL 34231 | 2 | 3 | 1,644 | $450,000 | 94.3% | $273 | 32 days | May 29, 2026 |
| 5228 Landings Boulevard Unit 202South Sarasota, FL 34231 | 2 | 3 | 1,778 | $310,000 | 88.8% | $174 | 68 days | Feb 13, 2026 |
| 1720 Starling Drive Unit 103South Sarasota, FL 34231 | 2 | 2 | 1,712 | $360,000 | 90.5% | $210 | 80 days | Jan 22, 2026 |
| 5259 Heron Way Unit 103South Sarasota, FL 34231 | 2 | 2 | 1,712 | $252,400 | 77.7% | $147 | 94 days | Dec 30, 2025 |
| 5223 Heron Way Unit 104South Sarasota, FL 34231 | 2 | 3 | 1,564 | $275,000 | 96.5% | $175 | 103 days | Dec 29, 2025 |
| 1603 Starling Drive Unit 101South Sarasota, FL 34231 | 2 | 2 | 1,712 | $260,000 | 87.0% | $151 | 53 days | Dec 22, 2025 |
| 5268 Heron Way Unit 204South Sarasota, FL 34231 | 3 | 2 | 1,899 | $340,000 | 94.7% | $179 | 16 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.