Lakewood Terrace Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2356 30th Avenue Sw 4 2 1,714 $414,900 $242 70 days
2403 Cherry Court 3 2 1,936 $349,500 $180 601 days
2406 Bay Plaza 4 2 1,704 $339,000 $198 114 days
2409 Del Ray Place 3 2 1,683 $255,000 $151 42 days
Average: 3.5 2.0 1,759 $339,600 $193 207 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 38th Avenue S 2 1 1,301 $329,900 $253 25 days
4027 7th Street S 3 1 1,251 $301,500 $241 21 days
Average: 2.5 1.0 1,276 $315,700 $247 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
711 42nd Avenue S 3 2 2,053 $545,000 $545,000 $265 0 days 12/10/25
406 Phillips Creek Lane 3 2 2,170 $549,900 $515,000 $237 25 days 5/15/26
516 Nature Creek Lane 3 2 2,014 $525,000 $485,000 $240 31 days 4/10/26
701 42nd Avenue S 3 2 1,774 $499,000 $485,000 $273 157 days 5/13/26
421 Phillips Creek Lane 3 2 1,862 $499,900 $475,000 $255 6 days 5/1/26
423 Phillips Creek Lane 3 2 1,714 $450,000 $440,000 $256 67 days 5/13/26
2906 Bassinger Street 3 2 1,629 $449,000 $430,000 $263 145 days 2/23/26
2903 Beluga Street 3 2 1,536 $349,900 $332,500 $216 37 days 12/12/25
2903 Beluga Street 3 2 1,536 $349,900 $332,500 $216 12 days 11/25/25
406 Glendale Avenue 3 2 1,495 $314,900 $315,000 $210 18 days 7/17/26
Average: 2.7 1.9 1,624 $357,473 $342,193 $218 49 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!