Lake Star At Ovation Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17943 Lake Star Road 5 5 3,825 $929,990 $243 56 days
17419 Water Hemlock Road 5 4 3,610 $899,990 $249 56 days
17425 Water Hemlock Road 4 3 2,869 $789,990 $275 55 days
17431 Water Hemlock Road 4 3 2,908 $769,990 $264 56 days
Average: 4.5 3.8 3,303 $847,490 $258 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17937 Lake Star Road 4 4 3,066 $859,990 $280 41 days
17106 Beachgrass Alley 3 3 1,983 $799,990 $403 160 days
17322 Beachgrass Alley 4 4 2,791 $669,990 $240 25 days
17124 Beachgrass Alley 3 3 1,983 $559,990 $282 14 days
Average: 3.5 3.5 2,455 $722,490 $301 60 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17378 Glossy Pomelo 5 4 4,475 $1,585,480 $1,585,480 $354 0 days 1/5/26
17360 Glossy Pomelo 5 5 4,728 $1,499,980 $1,354,990 $286 34 days 3/5/26
17335 Glossy Pomelo Way 5 5 4,780 $1,189,990 $1,100,000 $230 27 days 3/19/26
17100 Beachgrass 4 4 2,781 $834,990 $820,480 $295 28 days 7/30/26
16783 Muskgrass Drive 4 3 2,798 $786,865 $786,865 $281 0 days 3/31/26
17310 Beachgrass Alley 4 4 2,781 $744,915 $744,915 $267 0 days 5/22/26
17155 Beachgrass Alley 4 4 2,781 $742,475 $742,475 $266 0 days 8/6/26
No address 4 4 2,271 $742,475 $742,475 $326 0 days 7/20/26
17130 Beachgrass Alley 4 4 2,790 $684,515 $684,515 $245 0 days 9/25/26
17358 Beachgrass Alley 4 4 2,791 $680,220 $680,220 $243 0 days 9/10/26
Average: 3.7 3.5 2,629 $702,218 $691,274 $262 83 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

How much is your home worth?

...get instant property value now!