Kingsland Country Estate Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11303 Sw 62nd Circle N/A N/A N/A $1,500,000 Unknown 53 days
10710 Sw 49th Avenue 3 3 3,425 $734,000 $214 817 days
9839 Sw 40th Terrace 3 3 2,729 $462,900 $169 323 days
9636 Sw 40th Terrace 4 3 2,950 $459,900 $155 7 days
4950 Sw 114th Street Road 3 2 2,292 $452,900 $197 11 days
9832 Sw 46th Court 4 2 2,330 $449,999 $193 110 days
9654 Sw 40th Terrace 4 3 2,397 $449,900 $187 34 days
11578 Sw 50th Circle 4 2 2,286 $439,000 $192 85 days
11614 Sw 49th Avenue 4 4 2,230 $419,999 $188 136 days
11586 Sw 49th Avenue 4 4 2,230 $419,000 $187 136 days
Average: 3.6 2.5 2,193 $414,440 $179 106 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11132 Sw 53rd Circle 3 2 2,537 $429,900 $169 25 days
9611 Sw 45th Avenue 3 2 2,342 $396,750 $169 194 days
11563 Sw 61st Court 5 3 2,555 $384,875 $150 26 days
11211 Sw 58th Avenue Road 3 2 1,790 $348,000 $194 23 days
9609 Sw 40th Terrace 3 2 1,741 $340,000 $195 116 days
11538 Sw 59th Terrace 4 2 1,710 $299,900 $175 258 days
11123 Sw 53rd Circle 3 2 1,731 $249,000 $143 345 days
5906 Sw 112th Place Road 3 2 1,566 $245,000 $156 69 days
11355 Sw 58th Circle 3 2 1,852 $219,900 $118 13 days
5080 Sw 103rd Street Road 2 2 1,283 $125,000 $97 19 days
Average: 3.2 2.1 1,910 $303,832 $157 108 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5935 Sw 116th Street Road 5 4 2,989 $475,000 $475,000 $158 5 days 7/20/26
5549 Sw 112th Street 5 3 2,795 $475,000 $470,000 $168 8 days 12/10/25
5251 Sw 111th Lane Road 4 2 2,717 $469,900 $465,000 $171 15 days 3/31/26
4966 Sw 107th Loop 4 2 2,601 $477,500 $465,000 $178 151 days 11/21/25
5024 Sw 114th Street Road 3 3 2,652 $499,900 $460,000 $173 328 days 6/18/26
9553 Sw 42nd Avenue 4 3 3,000 $455,500 $455,500 $151 188 days 10/22/25
9563 Sw 40th Terrace 4 3 2,673 $449,900 $455,000 $170 10 days 5/6/26
5908 Sw 115 Street Rd 4 3 2,478 $449,900 $444,900 $179 37 days 8/29/25
4850 Sw 97th Place 4 3 2,374 $439,000 $412,000 $173 6 days 12/16/25
5525 Sw 116th Place 4 4 2,230 $429,999 $410,000 $183 1 day 7/13/26
Average: 3.7 2.3 2,082 $314,962 $308,969 $169 96 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101