Innisbrook 19 Condo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36750 Us Highway 19 N Unit 19201 2 2 1,660 $549,900 $331 37 days
36750 Us Highway 19 N Unit 19213 2 2 1,210 $399,000 $329 382 days
Average: 2.0 2.0 1,435 $474,450 $330 210 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36750 Us Highway 19 N Unit 19308 2 2 1,210 $323,900 $300,000 $247 102 days 5/20/26
36750 Us Highway 19 N Unit 19219 1 1 825 $219,900 $192,500 $233 84 days 5/20/26
36750 Us 19 N Unit 19212 1 1 530 $170,000 $160,000 $301 394 days 6/9/26
36750 Us Highway 19 N Unit 19106 1 1 610 $154,900 $140,000 $229 486 days 3/31/26
36750 Us Highway 19 N Unit 19306 1 1 610 $159,000 $137,000 $224 241 days 10/9/26
Average: 1.2 1.2 757 $205,540 $185,900 $247 261 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!