Market report, updated
Search in the subdivision of Harbor Pines, A Condominium
Over the last 12 months, homes sold for 98.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6033 34th Street W Unit 83Palma Sola, FL 34210 | 2 | 2 | 936 | $164,999 | $176 | 25 days |
| 6033 34th Street W Unit 20Palma Sola, FL 34210 | 2 | 2 | 948 | $136,000 | $143 | 59 days |
| 6033 34th Street W Unit 93Palma Sola, FL 34210 | 2 | 2 | 936 | $145,000 | $154 | 61 days |
| 6033 34th Street W Unit 26Palma Sola, FL 34210 | 2 | 2 | 948 | $143,000 | $150 | 88 days |
| 6033 34th Street W Unit 44Palma Sola, FL 34210 | 2 | 2 | 948 | $129,500 | $136 | 135 days |
| 6033 34th Street W Unit 136Palma Sola, FL 34210 | 2 | 2 | 936 | $153,000 | $163 | 196 days |
| 6033 34th Street W Unit 145Palma Sola, FL 34210 | 2 | 2 | 936 | $135,500 | $144 | 210 days |
| 6033 34th Street W Unit 28Palma Sola, FL 34210 | 2 | 2 | 948 | $136,500 | $143 | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6033 34th Street W Unit 38Palma Sola, FL 34210 | 2 | 2 | 948 | $168,000 | 100.0% | $177 | 95 days | Aug 31, 2026 |
| 6033 W 34th Street W Unit 94Palma Sola, FL 34210 | 2 | 2 | 948 | $140,000 | 101.8% | $147 | 113 days | Mar 13, 2026 |
| 6033 34th Street W Unit 71Palma Sola, FL 34210 | 2 | 2 | 936 | $164,000 | 96.5% | $175 | 17 days | Jan 12, 2026 |
| 6033 34th Street W Unit 65Palma Sola, FL 34210 | 2 | 2 | 936 | $135,000 | 96.4% | $144 | 40 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.