Estates/Pk Central Condo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2334 Grand Central Parkway Unit 9 2 3 1,250 $240,000 $192 9 days
2388 Grand Central Parkway Unit 2 3 2 1,457 $199,000 $136 26 days
Average: 2.5 2.5 1,353 $219,500 $164 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2460 Grand Central Parkway Unit 9 3 2 1,457 $229,900 $157 153 days
Average: 3.0 2.0 1,457 $229,900 $157 153 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2334 Grand Central Parkway Unit 16 2 3 1,250 $269,900 $255,000 $204 38 days 6/12/26
2460 Grand Central Parkway Unit 11 3 2 1,457 $265,000 $255,000 $175 33 days 12/18/25
2604 Grand Central Parkway Unit 12 3 2 1,465 $247,500 $251,500 $171 5 days 5/7/26
2334 Grand Central Parkway Unit 1 2 2 1,264 $269,000 $250,000 $197 31 days 4/21/26
2352 Grand Central Parkway Unit 10 2 3 1,250 $260,000 $250,000 $200 132 days 1/29/26
2532 Grand Central Parkway Unit 1 2 3 1,264 $259,000 $245,000 $193 182 days 6/17/26
2424 Grand Central Parkway Unit 4 2 3 1,250 $225,000 $220,000 $176 107 days 11/17/25
Average: 2.3 2.6 1,314 $256,485 $246,642 $188 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!