Emerald Woods Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Emerald Woods Drive Unit K8 2 2 1,360 $369,000 $271 186 days
77 EMERALD WOODS Drive Unit I6 2 2 1,037 $360,000 $347 188 days
81 Emerald Woods Drive Unit M3 1 1 809 $320,000 $395 93 days
76 Emerald Woods Drive Unit L4 1 1 993 $295,000 $297 0 days
55 EMERALD WOODS Drive Unit C3 1 1 809 $295,000 $364 188 days
55 Emerald Woods Drive Unit C9 1 2 809 $260,000 $321 36 days
Average: 1.3 1.5 969 $316,500 $332 115 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4204 Nw 66th Terrace 3 2 2,212 $479,900 $479,900 $216 15 days 8/28/26
7008 Nw 44th Place 3 2 1,878 $420,000 $420,000 $223 0 days 4/10/26
50 Emerald Woods Drive Unit A2 2 2 1,360 $325,000 $305,000 $224 36 days 3/20/26
75 Emerald Woods Drive Unit G8 2 2 1,360 $304,900 $300,000 $220 8 days 12/22/25
71 Emerald Woods Drive Unit F2 2 3 1,350 $270,000 $250,000 $185 82 days 8/10/26
55 Emerald Woods Drive Unit C4 1 1 993 $250,000 $240,000 $241 529 days 9/16/26
79 Emerald Woods Drive Unit J4 1 1 993 $189,900 $180,000 $181 47 days 1/12/26
4419 Nw 69th Street 3 2 2,211 $49,900 $55,000 $24 11 days 12/12/25
Average: 2.1 1.9 1,544 $286,200 $278,737 $189 107 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!