Daytona North Sub Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 County Road 305 N/A N/A 1,066 $449,900 $422 54 days
1594 Papaya Street 3 2 1,677 $365,000 $217 114 days
5607 Cherry Lane 3 2 1,215 $319,000 $262 24 days
3841 Arbor Avenue 3 2 1,919 $319,000 $166 111 days
1583 Beech Boulevard 5 3 1,976 $310,000 $156 143 days
1636 Mistletoe Street 4 2 1,707 $296,999 $173 73 days
2873 Beech Boulevard 3 2 1,661 $294,000 $177 51 days
2930 Palmetto Street 3 2 1,920 $279,900 $145 184 days
2655 Beech Boulevard 4 2 1,375 $267,990 $194 94 days
1082 Birch Street 4 2 1,375 $245,990 $178 136 days
Average: 3.4 2.0 1,445 $147,804 $204 164 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4253 Fruitwood Avenue 3 2 1,458 $320,000 $219 18 days
4825 Pecan Avenue 2 2 1,040 $260,000 $250 129 days
5631 Ironwood Avenue 3 2 1,120 $249,900 $223 190 days
1147 Balsa Street 4 2 1,375 $245,990 $178 39 days
1542 Beech Boulevard 2 2 858 $199,000 $231 24 days
3732 Pear Avenue N/A N/A N/A $52,500 Unknown 82 days
2724 Lancewood Street N/A N/A N/A $47,500 Unknown 17 days
2313 Grove Street N/A N/A N/A $44,900 Unknown 6 days
5146 Lime Avenue N/A N/A N/A $32,900 Unknown 357 days
5131 Pecan Avenue N/A N/A N/A $29,800 Unknown 49 days
Average: 2.8 2.0 1,170 $135,862 $220 84 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1044 County Road 305 N/A N/A 3,420 $699,999 $680,000 $198 82 days 12/19/25
2147 Avocado Boulevard 4 3 2,465 $550,000 $518,000 $210 37 days 11/4/25
4823 Mahogany Boulevard 3 2 1,034 $400,000 $385,500 $372 2 days 7/24/26
1820 Satinwood Street 4 2 2,327 $339,000 $345,000 $148 29 days 10/25/25
2278 Laurel Avenue 4 2 2,283 $355,000 $345,000 $151 233 days 1/23/26
1688 Papaya Street 3 2 1,125 $339,000 $335,000 $297 42 days 7/8/26
5132 Walnut Avenue 3 2 1,920 $330,000 $330,000 $171 49 days 3/19/26
1695 Satinwood Street 3 2 1,458 $329,000 $329,000 $225 30 days 11/19/25
1730 Berrybush Street 3 2 1,263 $289,975 $325,000 $257 8 days 6/3/26
5920 Nutwood Avenue 4 3 1,616 $329,900 $320,000 $198 165 days 5/6/26
Average: 3.1 1.9 1,385 $153,932 $147,958 $176 98 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

How much is your home worth?

...get instant property value now!