Crosswinds Colony One Condo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 68th Street N Unit 301 2 2 1,150 $155,000 $134 111 days
6800 20th Avenue N Unit 503 2 2 1,050 $124,000 $118 96 days
6960 20th Avenue N Unit 105 1 2 900 $120,000 $133 79 days
1900 68th Street N Unit 106 1 2 900 $114,900 $127 304 days
1900 68th Street N Unit 210 2 2 1,150 $110,000 $95 80 days
Average: 1.6 2.0 1,030 $124,780 $121 134 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6800 20th Avenue N Unit 107 2 2 1,050 $160,500 $152,000 $144 40 days 2/27/26
6960 20th Avenue N Unit 307 2 2 1,050 $165,000 $145,000 $138 36 days 1/8/26
6800 20th Avenue N Unit 504 2 2 1,050 $144,999 $125,000 $119 64 days 4/15/26
6960 20th Ave N Unit 109 2 2 1,050 $100,000 $112,000 $106 43 days 2/23/26
6960 20th Avenue N Unit 301 2 2 1,150 $114,000 $100,000 $86 156 days 6/12/26
1900 68th Street N Unit 205 1 2 900 $100,000 $99,000 $110 8 days 8/7/26
6960 20th Avenue N Unit 306 1 2 900 $110,000 $90,000 $100 287 days 11/7/25
6960 20th Avenue N Unit 502 2 2 1,050 $100,000 $80,000 $76 10 days 11/26/25
6800 20th Avenue N Unit 505 1 2 900 $75,000 $75,000 $83 5 days 9/1/26
Average: 1.7 2.0 1,011 $118,833 $108,666 $107 72 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!