Cricket Club Condo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Sw 75th Street Unit D13 3 3 1,384 $164,900 $119 68 days
501 Sw 75th Street Unit A6 3 3 1,384 $163,500 $118 13 days
501 Sw 75th Street Unit B5 4 3 1,638 $160,000 $97 157 days
Average: 3.3 3.0 1,468 $162,800 $111 80 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Sw 75th Street Unit F3 4 3 1,638 $175,000 $180,200 $110 76 days 6/24/26
501 Sw 75th Street Unit A3 4 3 1,638 $175,000 $175,000 $106 0 days 4/24/26
501 Sw 75th Street Unit F11 4 3 1,638 $169,900 $165,500 $101 35 days 5/28/26
501 Sw 75th Street Unit F13 3 3 1,384 $163,500 $160,000 $115 83 days 11/21/25
501 Sw 75th Street Unit C4 3 3 1,384 $159,900 $159,900 $115 177 days 8/7/26
Average: 3.6 3.0 1,536 $168,660 $168,120 $109 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!