Market report, updated
Search in the subdivision of Crescent Beach
Over the last 12 months, homes sold for 92.7% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 N Collier Boulevard Unit 901Marco Island, FL 34145 | 2 | 2 | 1,445 | $1,645,000 | $1,138 | 46 days |
| 190 Candelero Drive Unit 264Humacao, PR 00791 | 2 | 2 | 1,540 | $750,000 | $487 | 51 days |
| 100 N Collier Boulevard Unit 1201Marco Island, FL 34145 | 2 | 2 | 1,445 | $1,325,000 | $916 | 67 days |
| 100 N Collier Boulevard Unit 203Marco Island, FL 34145 | 2 | 2 | 1,445 | $1,250,000 | $865 | 78 days |
| 190 Candelero Drive Unit 175Humacao, PR 00791 | 3 | 3 | 2,018 | $825,000 | $408 | 232 days |
| 42 Avenue EFort Myers Beach, FL 33931 | — | — | — | $3,500,000 | — | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 100 N Collier Boulevard Unit 605Marco Island, FL 34145 | 2 | 2 | 1,445 | $1,250,000 | 92.6% | $865 | 33 days | Nov 2, 2026 |
| 190 Candelero Dr Unit 228Humacao, PR 00791 | 2 | 2 | 1,539 | $590,000 | 94.4% | $383 | 143 days | Oct 31, 2026 |
| 100 N Collier Boulevard Unit 1103Marco Island, FL 34145 | 2 | 2 | 1,445 | $1,150,000 | 92.0% | $795 | 182 days | Sep 24, 2026 |
| 190 Candelero Drive Unit 162Humacao, PR 00791 | 2 | 2 | 1,400 | $590,000 | 93.7% | $421 | 113 days | Jul 6, 2026 |
| 190 Candelero Dr Unit 203Humacao, PR 00791 | 3 | 3 | 2,832 | $956,000 | 88.8% | $337 | 132 days | Jun 30, 2026 |
| 100 N Collier Boulevard Unit 205Marco Island, FL 34145 | 2 | 2 | 1,450 | $1,125,000 | 95.7% | $775 | 65 days | Apr 2, 2026 |
| 100 N Collier Boulevard Unit 803Marco Island, FL 34145 | 2 | 2 | 1,445 | $1,150,000 | 92.0% | $795 | 212 days | Mar 9, 2026 |
| 190 Candelero Drive Unit 179Humacao, PR 00791 | 3 | 3 | 2,100 | $730,000 | 93.7% | $347 | 17 days | Feb 27, 2026 |
| 100 N Collier Boulevard Unit 608Marco Island, FL 34145 | 3 | 2 | 1,877 | $1,462,500 | 94.4% | $779 | 521 days | Feb 24, 2026 |
| 100 N Collier Boulevard Unit 1102Marco Island, FL 34145 | 2 | 2 | 1,445 | $1,200,000 | 95.3% | $830 | 57 days | Feb 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.