Market report, updated
Search in the subdivision of Country Oaks
Over the last 12 months, homes sold for 99.3% of list price in 202 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9918 Country Oaks DriveFort Myers, FL 33967 | 3 | 2 | 1,936 | $519,900 | $268 | 28 days |
| 9878 Country Oaks DriveFort Myers, FL 33967 | 5 | 5 | 2,807 | $774,900 | $276 | 29 days |
| 4572 Sw 44th CourtOcala, FL 34474 | 3 | 2 | 1,886 | $347,500 | $184 | 69 days |
| 11071 W Thoreau PlaceCrystal River, FL 34428 | 3 | 2 | 1,508 | $325,000 | $215 | 92 days |
| 11108 W Thoreau PlaceCrystal River, FL 34428 | 2 | 2 | 1,116 | $260,000 | $232 | 125 days |
| 11123 W State Park StreetCrystal River, FL 34428 | — | — | — | $12,000 | — | 133 days |
| 9911 Country Oaks DriveFort Myers, FL 33967 | — | — | — | $124,900 | — | 491 days |
| 11175 W State Park Street Unit 4Crystal River, FL 34428 | — | — | — | $36,000 | — | 514 days |
| 11139 W State Park StCrystal River, FL 34428 | — | — | — | $12,000 | — | 1,373 days |
| 4026 N Casa TerraceCrystal River, FL 34428 | — | — | — | $12,000 | — | 1,762 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1480 Country Oaks LaneClearwater, FL 33764 | 4 | 5 | 3,907 | $1,250,000 | $319 | 5 days |
| 9802 Country Oaks DriveFort Myers, FL 33967 | 3 | 2 | 1,258 | $377,500 | $300 | 26 days |
| 9910 Laketree CourtFort Myers, FL 33967 | 3 | 2 | 1,817 | $494,000 | $271 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9814 Country Oaks DriveFort Myers, FL 33967 | 3 | 2 | 1,803 | $445,000 | 97.8% | $246 | 51 days | Sep 17, 2026 |
| 9967 Country Oaks DriveFort Myers, FL 33967 | 3 | 2 | 1,807 | $412,500 | 98.2% | $228 | 320 days | Jul 9, 2026 |
| 2501 Rustic Oaks DriveLutz, FL 33559 | 4 | 3 | 4,364 | $1,011,750 | 95.0% | $231 | 438 days | May 15, 2026 |
| 4099 N Lida PointCrystal River, FL 34428 | 3 | 2 | 2,385 | $350,000 | 106.4% | $146 | 1 day | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.