Market report, updated
Search in the subdivision of Colonies
Over the last 12 months, homes sold for 96.0% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3027 Aaron Bur Avenue Unit L1Winter Park, FL 32792 | 2 | 3 | 1,090 | $169,999 | $155 | 11 days |
| 595 Mardel Drive Unit 408Naples, FL 34104 | 3 | 2 | 1,312 | $335,000 | $255 | 22 days |
| 668 Mardel Court Unit 807Naples, FL 34104 | 2 | 2 | 1,164 | $260,000 | $223 | 30 days |
| 7453 Daniel Webster Drive Unit A5Winter Park, FL 32792 | 2 | 2 | 1,063 | $150,000 | $141 | 50 days |
| 3021 Aaron Burr Avenue Unit 3Winter Park, FL 32792 | 2 | 3 | 1,090 | $140,000 | $128 | 211 days |
| 529 Mardel Drive Unit 304Naples, FL 34104 | 2 | 2 | 1,093 | $328,500 | $300 | 302 days |
| 648 Mardel Court Unit 710Naples, FL 34104 | 3 | 2 | 1,312 | $264,500 | $201 | 490 days |
| 3071 George Mason Avenue Unit 5Winter Park, FL 32792 | — | 1 | 549 | $89,900 | $163 | 605 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 703 Mardel Drive Unit 503Naples, FL 34104 | 2 | 2 | 1,093 | $249,000 | $227 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 505 Mardel Drive Unit 109Naples, FL 34104 | 2 | 2 | 1,100 | $230,000 | 92.4% | $209 | 147 days |
| 3028 George Mason Avenue Unit J-7EWinter Park, FL 32792 | 2 | 2 | 1,088 | $99,000 | 94.3% | $90 | 5 days |
| 3057 Aaron Burr Avenue Unit 1Winter Park, FL 32792 | 2 | 2 | 1,066 | $103,000 | 88.8% | $96 | 174 days |
| 3053 George Mason Avenue Unit 8AWinter Park, FL 32792 | 1 | 1 | 809 | $73,500 | 98.0% | $90 | 3 days |
| 3060 George Mason Avenue Unit 10CWinter Park, FL 32792 | 1 | 1 | 803 | $90,500 | 90.6% | $112 | 54 days |
| 3028 George Mason Avenue Unit 7Winter Park, FL 32792 | 2 | 2 | 1,088 | $60,000 | 150.0% | $55 | 87 days |
| 648 Mardel Court Unit 708Naples, FL 34104 | 2 | 2 | 1,093 | $250,000 | 87.7% | $228 | 57 days |
| 7449 Daniel Webster Drive Unit 3Winter Park, FL 32792 | 2 | 3 | 1,085 | $100,000 | 91.0% | $92 | 140 days |
| 3002 George Mason Avenue Unit 3Winter Park, FL 32792 | 2 | 3 | 1,085 | $89,750 | 82.0% | $82 | 92 days |
| 3053 George Mason Avenue Unit 7Winter Park, FL 32792 | 2 | 2 | 1,030 | $75,000 | 88.2% | $72 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.