Bella Piazza Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Charo Parkway Unit 233 4 3 1,437 $229,900 $159 83 days
903 Charo Parkway Unit 837 3 3 1,326 $179,000 $134 252 days
901 Charo Parkway Unit 714 3 3 1,217 $175,500 $144 69 days
902 Charo Parkway Unit 622 3 3 1,217 $159,000 $130 339 days
914 Charo Parkway Unit 123 3 3 1,217 $150,000 $123 192 days
910 Charo Parkway Unit 323 2 2 1,039 $145,000 $139 2 days
901 Charo Parkway Unit 732 4 3 1,437 $145,000 $100 779 days
902 Charo Parkway Unit 634 3 3 1,217 $125,000 $102 15 days
901 Charo Parkway Unit 717 3 3 1,326 $125,000 $94 110 days
907 Charo Parkway Unit 915 3 3 1,217 $110,900 $91 150 days
Average: 3.2 2.9 1,275 $146,191 $115 187 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Charo Parkway Unit 518 3 3 1,326 $186,900 $170,000 $128 960 days 4/24/26
914 Charo Parkway Unit 132 3 3 1,217 $149,900 $133,000 $109 148 days 1/20/26
904 Charo Parkway Unit 523 4 3 1,437 $139,999 $130,000 $90 70 days 2/13/26
904 Charo Parkway Unit 516 3 3 1,217 $130,000 $122,500 $100 33 days 6/12/26
912 Charo Parkway Unit 214 3 3 1,217 $115,900 $100,000 $82 407 days 5/14/26
Average: 3.2 3.0 1,282 $144,539 $131,100 $102 323 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5