Market report, updated
Search in the subdivision of Bayshore Fourth Condominium
Over the last 12 months, homes sold for 95.9% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2330 Canal Drive Unit G27West Bradenton, FL 34207 | 2 | 2 | 966 | $139,000 | $143 | 34 days |
| 2223 Sunset Drive Unit E24West Bradenton, FL 34207 | 2 | 1 | 733 | $73,900 | $100 | 101 days |
| 2217 Sunset Drive Unit E27West Bradenton, FL 34207 | 2 | 2 | 966 | $115,000 | $119 | 178 days |
| 5902 Garden Lane Unit A24West Bradenton, FL 34207 | 2 | 1 | 733 | $85,000 | $115 | 704 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2449 Flamingo Boulevard Unit K35West Bradenton, FL 34207 | 2 | 1 | 733 | $70,000 | 93.3% | $95 | 31 days |
| 2431 Flamingo Boulevard Unit K25West Bradenton, FL 34207 | 2 | 1 | 733 | $72,900 | 97.3% | $99 | 45 days |
| 2445 Flamingo Boulevard Unit K37West Bradenton, FL 34207 | 1 | 1 | 576 | $80,000 | 94.2% | $138 | 58 days |
| 2535 Flamingo Boulevard Unit L23West Bradenton, FL 34207 | 2 | 1 | 744 | $87,500 | 100.0% | $117 | 20 days |
| 2427 Flamingo Boulevard Unit K27West Bradenton, FL 34207 | 1 | 1 | 576 | $80,000 | 96.4% | $138 | 110 days |
| 1563 Leisure Drive Unit F35West Bradenton, FL 34207 | 1 | 1 | 576 | $62,000 | 93.9% | $107 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.