Barefoot Beach Club Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 Barefoot Beach Boulevard Unit PH2 3 3 2,266 $3,995,000 $1,763 41 days
257 Barefoot Beach Boulevard Unit 404 3 3 2,003 $2,500,000 $1,248 14 days
257 Barefoot Beach Boulevard Unit 502 3 2 1,726 $1,950,000 $1,129 414 days
269 Barefoot Beach Boulevard Unit 403 3 2 1,726 $1,800,000 $1,042 517 days
263 Barefoot Beach Boulevard Unit 605 3 2 1,726 $1,795,000 $1,039 18 days
267 Barefoot Beach Boulevard Unit 603 2 2 1,604 $1,775,000 $1,106 10 days
264 Barefoot Beach Boulevard Unit 603 3 2 1,726 $1,650,000 $955 28 days
253 Barefoot Beach Boulevard Unit 403 2 2 1,604 $1,599,000 $996 49 days
253 Barefoot Beach Boulevard Unit 304 2 2 1,604 $1,575,000 $981 101 days
264 Barefoot Beach Boulevard Unit 402 3 2 1,726 $1,495,000 $866 192 days
Average: 2.6 2.1 1,723 $1,758,062 $1,000 113 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 Barefoot Beach Boulevard Unit 406 3 3 2,003 $2,295,000 $1,145 328 days
Average: 3.0 3.0 2,003 $2,295,000 $1,145 328 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Barefoot Beach Boulevard Unit PH03 3 3 2,266 $3,450,000 $3,000,000 $1,323 194 days 5/14/26
267 Barefoot Beach Boulevard Unit 601 3 3 2,003 $2,795,000 $2,450,000 $1,223 150 days 4/2/26
263 Barefoot Beach Boulevard Unit 505 3 2 1,726 $2,475,000 $2,360,000 $1,367 273 days 11/12/25
267 Barefoot Beach Boulevard Unit 304 2 2 1,604 $1,895,000 $1,750,000 $1,091 108 days 5/29/26
263 Barefoot Beach Boulevard Unit 203 2 2 1,604 $1,550,000 $1,400,000 $872 308 days 3/2/26
260 Barefoot Beach Boulevard Unit 301 3 3 2,003 $1,495,000 $1,300,000 $649 146 days 9/30/26
260 Barefoot Beach Boulevard Unit 202 3 2 1,726 $1,299,000 $1,200,000 $695 72 days 3/30/26
266 Barefoot Beach Boulevard Unit 201 3 3 2,003 $1,300,000 $1,200,000 $599 289 days 12/2/25
257 Barefoot Beach Blvd #602 3 2 1,726 $1,300,000 $1,200,000 $695 865 days 8/21/26
257 Barefoot Beach Boulevard Unit 202 3 2 1,726 $2,221,000 $1,200,000 $695 296 days 2/23/26
Average: 2.7 2.4 1,803 $1,642,058 $1,432,500 $788 242 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!