Atlanta Beach Sub Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2574 S Ocean Shore Boulevard 4 5 3,485 $2,299,000 $659 26 days
2656 S Ocean Shore Boulevard 4 3 2,778 $1,549,000 $557 192 days
2815 S Ocean Shore Boulevard N/A N/A 2,925 $1,400,000 $478 26 days
2446 S Central Avenue 3 3 2,614 $1,174,999 $449 13 days
2733 S Daytona Avenue 3 2 1,828 $669,000 $365 49 days
2722 Annette Street 3 2 1,508 $560,000 $371 19 days
2721 S John Bull Street N/A N/A N/A $175,000 Unknown 404 days
S Ocean Shore N/A N/A N/A $26,500 Unknown 312 days
Average: 3.4 3.0 2,523 $981,687 $480 130 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2620 S Central Avenue 3 3 1,801 $894,900 $825,000 $458 28 days 9/12/25
2737 John Bull 3 2 1,451 $614,900 $600,000 $413 206 days 10/13/25
2717 John Bull Street 3 2 1,927 $549,000 $549,000 $284 33 days 5/4/26
2706 S Daytona Avenue 3 2 1,441 $559,000 $540,000 $374 3 days 10/21/25
2540 S Ocean Shore Boulevard N/A N/A N/A $599,000 $475,000 Unknown 84 days 4/25/26
2712 S Ocean Shore Boulevard N/A N/A N/A $540,000 $470,000 Unknown 112 days 11/7/25
2736 S Ocean Shore Boulevard N/A N/A N/A $475,000 $385,000 Unknown 29 days 11/12/25
Average: 3.0 2.2 1,655 $604,542 $549,142 $382 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7