Ardmore Park 1st Add Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 Nancy Street 4 4 2,399 $848,000 $353 43 days
2740 Nancy Street 3 2 1,418 $499,000 $351 22 days
Average: 3.5 3.0 1,908 $673,500 $352 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2405 Nancy Street 3 2 1,661 $550,000 $570,000 $343 5 days 11/20/25
2500 Nancy Street 4 4 2,170 $540,000 $540,000 $248 127 days 2/25/26
2601 Nancy Street 3 2 1,412 $535,000 $521,500 $369 7 days 5/1/26
2501 Nancy Street 3 2 1,978 $550,000 $490,000 $247 19 days 6/2/26
2701 Nancy Street 3 2 1,258 $399,900 $390,000 $310 3 days 4/7/26
Average: 3.2 2.4 1,695 $514,980 $502,300 $303 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!