Market report, updated
Search in the county of Yauco
Over the last 12 months, homes sold for 91.0% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Mifedo Dev A2 Street 2Yauco, PR 00698 | — | — | — | $72,000 | — | 13 days |
| Mifedo Dev A1 Street 1Yauco, PR 00698 | — | — | — | $77,000 | — | 13 days |
| CARR 371 Bo Collores Sect FranciaYauco, PR 00698 | 3 | 3 | 1 | $144,900 | — | 18 days |
| . Urb Vista Real Unit 3Yauco, PR 00698 | — | — | — | $92,000 | — | 24 days |
| PR 371 Urb Villa RealYauco, PR 00698 | 5 | 2 | 2,200 | $369,000 | $167 | 37 days |
| 372 Sector CotuyYauco, PR 00698 | 3 | 2 | 1,070 | $225,000 | $210 | 171 days |
| 113 Calle 25 de julio Calle 25 De JulioYauco, PR 00698 | — | — | — | $2,000,000 | — | 249 days |
| Urb.Vistas Del RodaderoYauco, PR 00698 | — | — | — | $64,500 | — | 256 days |
| Calle 335 BarinasYauco, PR 00698 | — | — | — | $345,000 | — | 279 days |
| Solar 124 Calle 4Yauco, PR 00698 | 5 | 3 | 1,691 | $199,999 | $118 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| PR 371 Urb Villa RealYauco, PR 00698 | 2 | 1 | 900 | $149,000 | $165 | 17 days |
| I-3 Calle TurquestaYauco, PR 00698 | 3 | 2 | 1,370 | $165,000 | $120 | 5 days |
| . Las Torres Navel Unit 201-CYauco, PR 00698 | — | — | 1,064 | $64,900 | $60 | 47 days |
| 6 Haciendad De Yauco Unit 6Yauco, PR 00698 | 6 | 3 | — | $475,000 | — | 27 days |
| ST AMAPOLA Urb. Alturas Del Cafetal Unit B-10Yauco, PR 00698 | — | — | — | $39,900 | — | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25 de Julio Las Torres De Navel Unit 203-BYauco, PR 00698 | 2 | 1 | 827 | $105,000 | 96.3% | $126 | 4 days |
| La Trocha 59 Barrio AlmacigoYauco, PR 00698 | — | — | — | $995,000 | 100.0% | — | 0 days |
| 2 San RafaelYauco, PR 00698 | — | — | — | $80,000 | 64.0% | — | 446 days |
| D10 ST. GLADIOLA Urb Alturas Del CafetalYauco, PR 00698 | 4 | 2 | 1,689 | $215,000 | 95.6% | $127 | 49 days |
| D 21 Calle Orquidea Urb. Alturas Del CafetalYauco, PR 00698 | 6 | 3 | 3,854 | $300,000 | 96.8% | $77 | 195 days |
| 35 Calle Eugenio SanchezYauco, PR 00698 | 1 | 1 | 55 | $83,500 | 98.2% | $1,518 | 29 days |
| CARR 371 INT Bo Almacigo AltoYauco, PR 00698 | 3 | 2 | — | $219,900 | 100.0% | — | 376 days |
| Calle B #29 Urb. RooseveltYauco, PR 00698 | — | — | — | $30,800 | 77.0% | — | 123 days |
| GLADIOLA Alturas Del Cafetal Unit G-9Yauco, PR 00698 | 3 | 2 | — | $185,000 | 84.1% | — | 162 days |
| VELERO Urb. Costa Sur Unit I-26Yauco, PR 00698 | 3 | 1 | 1 | $137,500 | 98.2% | — | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.