Market report, updated
Search in the county of Toa Alta
Over the last 12 months, homes sold for 97.1% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 428 Jardin HabanaToa Alta, PR 00953 | 3 | 2 | 1,484 | $325,000 | $219 | 13 days |
| KM 8.6 165 RoadToa Alta, PR 00953 | 4 | 3 | 2,070 | $213,400 | $103 | 15 days |
| 823 Km 4.5 Bo. RioToa Alta, PR 00953 | — | — | — | $80,000 | — | 26 days |
| BAYOAN L Haciendas Del Caribe Dev. Unit 4Toa Alta, PR 00953 | 4 | 3 | 1,824 | $500,000 | $274 | 27 days |
| 861 Km861 Unit 303Toa Alta, PR 00953 | 3 | 3 | 2,294 | $210,000 | $91 | 36 days |
| k-13 Yunes street Palacios Del Rio IToa Alta, PR 00953 | 3 | 4 | 2,121 | $397,000 | $187 | 45 days |
| Via Seneca Unit A3Toa Alta, PR 00953 | 4 | 4 | 2,547 | $850,000 | $333 | 68 days |
| Calle 10 S7Toa Alta, PR 00953 | 4 | 3 | 2,150 | $405,000 | $188 | 88 days |
| 820 st. Sector Marzan Río Lajas Unit 1.2Toa Alta, PR 00953 | — | — | — | $61,500 | — | 99 days |
| CARR 827 Km 5.0, Interior, Bo. Ortiz, Lot 1 & 2Toa Alta, PR 00953 | — | — | — | $695,000 | — | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| PASEO ALTAVISTA Paseo LargoToa Alta, PR 00953 | 4 | 4 | 2,083 | $450,000 | $216 | 25 days |
| Manuel Fernandez Juncos Unit 151Toa Alta, PR 00953 | 6 | 4 | 500 | $240,000 | $480 | 48 days |
| FJ Francisco Gonzalo Marin Unit FJToa Alta, PR 00953 | 4 | 2 | 3,343 | $245,000 | $73 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
36 of 38 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 46 ST. Alturas De Bucarabones Unit 3G-3Toa Alta, PR 00953 | 3 | 2 | 1,058 | $232,000 | 101.1% | $219 | 8 days |
| . Sr 165 Km 8.5 Sector El WincheToa Alta, PR 00953 | 5 | 3 | 2,644 | $235,000 | 100.0% | $88 | 292 days |
| COMUNIDAD Villas Del Rio Unit 106Toa Alta, PR 00953 | 6 | 3 | 600 | $215,000 | 100.0% | $358 | 15 days |
| Address not availableToa Alta, PR 00953 | 2 | 1 | 100 | $213,000 | 100.0% | $2,130 | 0 days |
| Plaza de las Fuentes Plaza De Las FuentesToa Alta, PR 00953 | 4 | 4 | 2,100 | $387,000 | 97.0% | $184 | 36 days |
| E-2 S Calle Reina MoraToa Alta, PR 00953 | — | — | — | $137,000 | 91.9% | — | 100 days |
| 7 Viena Unit 21Toa Alta, PR 00953 | — | — | — | $118,000 | 134.1% | — | 94 days |
| CALLE CEMI Urb. Haciendas Del Caribe Unit B6Toa Alta, PR 00953 | — | — | — | $133,000 | 83.1% | — | 322 days |
| 806 Quebrada ArenasToa Alta, PR 00953 | 3 | 3 | 1,300 | $265,000 | 94.6% | $203 | 57 days |
| Bo Quebrada CruzToa Alta, PR 00953 | — | — | — | $37,000 | 92.5% | — | 160 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.