Market report, updated
Search in the county of San Sebastián
Over the last 12 months, homes sold for 95.2% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Carr R455 K 3 H3 Bo. CibaoSan Sebastian, PR 00685 | 3 | 2 | — | $155,000 | — | 13 days |
| Carr 424 Bo GuacioSan Sebastian, PR 00685 | — | — | — | $499,900 | — | 82 days |
| CARR 119 km 27.9 int Bo HoyamalaSan Sebastian, PR 00685 | — | — | — | $75,000 | — | 83 days |
| 455 Carr Km 11.5, Int Bo Km 11.5San Sebastian, PR 00685 | 3 | 2 | 600 | $159,000 | $265 | 100 days |
| BO PUEBLO 11 Calle HostosSan Sebastian, PR 00685 | — | — | — | $275,000 | — | 118 days |
| Carr. 435 Comunidad Perchas Ii, Calle ZafiroSan Sebastian, PR 00685 | — | — | — | $45,000 | — | 139 days |
| Barrio PerchasSan Sebastian, PR 00685 | — | — | — | $1,600,000 | — | 152 days |
| Bo Cidral Pr-111San Sebastian, PR 00685 | — | — | — | $119,900 | — | 198 days |
| Carr 119 Int. 448 Km 3.7 RoadSan Sebastian, PR 00685 | — | — | — | $1,017,000 | — | 232 days |
| KM 22.1 Carr 119San Sebastian, PR 00685 | 23 | 4 | 11,501 | $1,600,000 | $139 | 270 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| CARR 435 KM.HM 2.9 Bo CalabazasSan Sebastian, PR 00685 | 6 | 3 | 1,788 | $220,000 | $123 | 1 day |
| 119 Carr 119 Bo PozasSan Sebastian, PR 00685 | 2 | 3 | 1,200 | $415,000 | $345 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Carr. 111 Ramal 451 Km 0.2 Sect. Jimenez Bo. EneasSan Sebastian, PR 00685 | 6 | 4 | 2,374 | $330,000 | 97.3% | $139 | 105 days | Sep 28, 2026 |
| Calle 6 B11 Urb VenturiniSan Sebastian, PR 00685 | 4 | 2 | 1,168 | $130,000 | 91.5% | $111 | 5 days | Sep 4, 2026 |
| CARR 119 KM27.8 Bo HoyamalaSan Sebastian, PR 00685 | 4 | 2 | 1,029 | $175,000 | 100.0% | $170 | 1 day | Aug 5, 2026 |
| Carr 119 Bo CalabazaSan Sebastian, PR 00685 | 1 | 2 | 360 | $265,000 | 100.0% | $736 | 124 days | Aug 3, 2026 |
| Parc #38 Comm Perchas IiSan Sebastian, PR 00685 | 5 | 2 | 5,997 | $155,000 | 100.0% | $25 | 0 days | Apr 20, 2026 |
| PR-119 KM 31.5 INTERIOR Hoyamala Ward, Las Toscas SectorSan Sebastian, PR 00685 | 2 | 1 | 700 | $68,000 | 87.4% | $97 | 35 days | Mar 23, 2026 |
| Bo Robles Parcela 7San Sebastian, PR 00685 | — | — | — | $47,500 | 95.0% | — | 111 days | Feb 25, 2026 |
| Bo. Cidral Carr 450 Km.Hm 26.0San Sebastian, PR 00685 | — | — | — | $85,000 | 89.5% | — | 3 days | Feb 1, 2026 |
| SR 446 Km 1.5 Int. Lot. 2 Hoyamala WardSan Sebastian, PR 00685 | 3 | 3 | 1,478 | $216,000 | 96.0% | $146 | 104 days | Jan 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.