Market report, updated
Search in the county of Manatí
Over the last 12 months, homes sold for 93.3% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 AltagraciaManati, PR 00674 | — | — | — | $70,000 | — | 1 day |
| CALLE LINDA MAR Marchiquita Urb. Linda Mar Lote #8Manati, PR 00674 | — | — | — | $499,000 | — | 10 days |
| 686 Tierras NuevasManati, PR 00674 | 5 | 4 | 4,024 | $850,000 | $211 | 10 days |
| Carr 149 Camino De SastreManati, PR 00674 | 5 | 3 | 4,000 | $575,000 | $143 | 13 days |
| 1 Pr-604 Los Rabanos Km 3.4Manati, PR 00674 | — | — | — | $299,000 | — | 28 days |
| Agua Viva #7Manati, PR 00674 | 3 | 2 | 2,500 | $429,000 | $171 | 16 days |
| E Urb. Estancias De Bonrinquen Unit 63Manati, PR 00674 | 3 | 2 | 1,700 | $295,000 | $173 | 41 days |
| St 648 Condo Paraiso Del Mar Chiquita Unit D-1Manati, PR 00674 | 2 | 2 | 1,311 | $328,800 | $250 | 55 days |
| CALLE SAN JUAN Bo. Cortes Unit 396Manati, PR 00674 | 3 | 1 | 950 | $179,000 | $188 | 82 days |
| Carr 686 Km 0.2 Carr 686 Km 0.2 Bo Coto Norte Sector GuayaneyManati, PR 00674 | 3 | 1 | — | $350,000 | — | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 NO C49 Valles De ManatiManati, PR 00674 | 3 | 1 | 1,035 | $145,000 | $140 | 24 days |
| CARR. 648 Sector Marchiquita Tierra Nueva Saliente Unit 7-AManati, PR 00674 | 3 | 2 | 2,200 | $1,150,000 | $522 | 14 days |
| 11 Calle 11 0-142, Urb, Villa EvangelinaManati, PR 00674 | 3 | 1 | 2,146 | $130,000 | $60 | 137 days |
| Lot-1 Rd-648 Km 1.0 Int. Tierras NuevasManati, PR 00674 | — | — | — | $150,000 | — | 296 days |
| 685 Tierras Nuevas Saliente WardManati, PR 00674 | — | — | — | $150,000 | — | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
21 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Carr 149 KM 3.5 Int Bo. Rio Arriba SalienteManati, PR 00674 | 3 | 2 | — | $245,000 | 95.7% | — | 8 days | Oct 30, 2026 |
| 15 Villa Evangelina Unit 236sManati, PR 00674 | 3 | 2 | 1,013 | $125,000 | 89.9% | $123 | 4 days | Oct 24, 2026 |
| ROSA ST. Bo. Coto Sur Sector Miranda Unit #24,Manati, PR 00674 | 6 | 2 | 1,500 | $130,000 | 86.7% | $86 | 22 days | Oct 19, 2026 |
| Bo. Tierras Nuevas SalienteManati, PR 00674 | 3 | 2 | 1,526 | $265,000 | 96.4% | $173 | 6 days | Sep 30, 2026 |
| MARGINAL ELIOT VELEZ ST. Atenas Unit J-14Manati, PR 00674 | — | — | — | $280,000 | 93.4% | — | 176 days | Sep 26, 2026 |
| 5 Lolita Natal Unit 502Manati, PR 00674 | 3 | 2 | 1,409 | $330,000 | 95.7% | $234 | 11 days | Sep 8, 2026 |
| Calle 10 Villa NitzaManati, PR 00674 | 3 | 3 | 1,914 | $249,000 | 96.1% | $130 | 15 days | Jul 31, 2026 |
| CALLE A San Jose Unit 31Manati, PR 00674 | 2 | 1 | 700 | $45,000 | 81.8% | $64 | 122 days | Jul 21, 2026 |
| Solar 21 Bo. Rio ArribaManati, PR 00674 | — | — | — | $105,000 | 98.1% | — | 426 days | Jul 18, 2026 |
| 8 Calle BetancesManati, PR 00674 | 6 | 15 | 4,800 | $550,000 | 97.3% | $114 | 175 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.