Lido Key Condo Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Ben Franklin Drive Unit 1205 1 1 1,116 $645,000 $577 1 day
170 Roosevelt Drive Unit 17 1 1 343 $325,000 $947 4 days
1300 Benjamin Franklin Drive Unit 1205 & 1206 4 6 6,332 $9,800,000 $1,547 27 days
1001 Benjamin Franklin Drive Unit 206 2 3 1,367 $685,000 $501 34 days
1700 Benjamin Franklin Drive Unit 10F 1 2 981 $585,000 $596 54 days
777 John Ringling Boulevard Unit 24 2 2 882 $585,000 $663 56 days
1100 Benjamin Franklin Drive Unit 502 2 2 1,494 $1,200,000 $803 57 days
1300 Benjamin Franklin Drive Unit 301 2 3 2,019 $2,348,000 $1,162 75 days
1100 Benjamin Franklin Drive Unit 305 1 2 918 $550,000 $599 78 days
800 Benjamin Franklin Drive Unit 304 1 2 900 $695,000 $772 88 days
170 Roosevelt Drive Unit 8 N/A 1 294 $325,000 $1,105 93 days
2110 Benjamin Franklin Drive Unit 104 2 2 1,248 $839,000 $672 120 days
2100 Benjamin Franklin Drive Unit 205 2 2 1,172 $699,000 $596 120 days
763 John Ringling Boulevard Unit 22 2 1 816 $460,000 $563 123 days
769 John Ringling Boulevard Unit 2 2 2 882 $565,000 $640 137 days
761 John Ringling Boulevard Unit 31 2 2 816 $599,000 $734 138 days
1001 Benjamin Franklin Drive Unit 110 2 2 1,293 $569,000 $440 169 days
1770 Benjamin Franklin Drive Unit 206 2 2 1,211 $650,000 $536 174 days
1300 Benjamin Franklin Drive Unit 809 3 3 3,352 $4,800,000 $1,431 196 days
800 Benjamin Franklin Drive Unit 110 2 2 1,125 $695,000 $617 198 days
777 John Ringling Boulevard Unit 32 2 2 882 $599,000 $679 204 days
761 John Ringling Boulevard Unit 5 2 1 816 $339,000 $415 207 days
1001 Benjamin Franklin Drive Unit 201 2 2 1,293 $700,000 $541 225 days
1212 Benjamin Franklin Drive Unit 206 2 2 1,421 $775,000 $545 250 days
Average: 2.1 2.3 1,745 $2,316,960 $943 233 days
Viewing 1 - 24 of 38
Viewing 1 - 24 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 S Washington Drive Unit 6A 2 2 1,034 $700,000 $676 10 days
1750 Benjamin Franklin Drive Unit 6F 2 2 2,035 $800,000 $393 2 days
1750 Benjamin Franklin Drive Unit 5F 2 2 1,781 $850,000 $477 26 days
No address 4 5 4,482 $8,750,000 $1,952 0 days
800 Benjamin Franklin Drive Unit 509 2 2 1,150 $899,000 $781 74 days
1800 Benjamin Franklin Drive Unit B308 3 3 1,700 $1,300,000 $764 124 days
No address 4 5 4,942 $13,250,000 $2,681 0 days
No address 3 4 3,350 $6,800,000 $2,029 0 days
No address 4 5 4,942 $13,750,000 $2,782 0 days
No address 4 5 4,482 $9,880,000 $2,204 0 days
1770 Benjamin Franklin Drive Unit 401 3 2 1,413 $1,350,000 $955 237 days
800 Benjamin Franklin Drive Unit 607 2 2 1,150 $849,000 $738 278 days
767 John Ringling Boulevard Unit 25 2 1 816 $395,000 $484 360 days
No address 4 5 4,482 $8,500,000 $1,896 556 days
No address 3 4 3,350 $6,500,000 $1,940 160 days
No address 3 4 3,350 $5,900,000 $1,761 82 days
No address 3 4 3,350 $5,900,000 $1,761 99 days
No address 4 5 4,482 $8,900,000 $1,985 1 day
No address 3 4 4,081 $7,800,000 $1,911 0 days
No address 4 5 4,942 $15,450,000 $3,126 441 days
No address 3 4 4,081 $7,600,000 $1,862 1 day
No address 4 5 4,662 $15,300,000 $3,281 147 days
No address 4 5 4,942 $11,800,000 $2,387 1 day
No address 4 5 4,942 $11,500,000 $2,326 1 day
Average: 3.3 3.9 3,587 $7,645,903 $1,841 83 days
Viewing 1 - 24 of 31
Viewing 1 - 24 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1800 Benjamin Franklin Drive Unit A905 2 2 1,350 $1,455,000 $1,400,000 $1,037 65 days 8/5/26
1300 Benjamin Franklin Drive Unit 303 2 2 1,855 $2,150,000 $2,000,000 $1,078 62 days 7/31/26
1100 Benjamin Franklin Drive Unit 604 2 2 1,456 $1,370,000 $1,250,000 $858 242 days 7/9/26
1001 Benjamin Franklin Drive Unit 604 3 3 1,702 $1,095,000 $985,000 $578 6 days 6/26/26
101 Benjamin Franklin Drive Unit 66 2 2 1,351 $1,250,000 $1,050,000 $777 106 days 6/26/26
1300 Benjamin Franklin Drive Unit 501 3 4 4,194 $4,850,000 $4,750,000 $1,132 28 days 6/8/26
1300 Benjamin Franklin Drive Unit 701 3 4 4,196 $4,998,000 $4,708,000 $1,122 6 days 6/5/26
765 John Ringling Boulevard Unit 23 2 2 816 $379,000 $367,000 $449 79 days 6/1/26
1001 Benjamin Franklin Drive Unit 403 1 2 813 $399,000 $385,000 $473 89 days 6/1/26
170 Roosevelt Drive Unit 2 1 1 294 $375,000 $300,000 $1,020 330 days 6/1/26
500 S Washington Drive Unit 19B 1 1 770 $544,900 $538,500 $699 33 days 5/12/26
1102 Benjamin Franklin Drive Unit 310 3 3 1,763 $1,595,000 $1,450,000 $822 223 days 5/11/26
101 Benjamin Franklin Drive Unit 73 2 2 1,275 $1,195,000 $1,020,000 $800 17 days 5/4/26
800 Benjamin Franklin Drive Unit 308 2 2 1,350 $1,200,000 $1,050,000 $777 48 days 5/2/26
1750 Benjamin Franklin Drive Unit 1D 2 2 1,403 $1,349,000 $1,300,000 $926 86 days 5/1/26
1800 Benjamin Franklin Drive Unit A202 3 3 1,980 $1,499,000 $1,150,000 $580 124 days 5/1/26
1001 Benjamin Franklin Drive Unit 510 2 2 1,224 $699,000 $675,000 $551 379 days 5/1/26
2110 Benjamin Franklin Drive Unit 303 2 2 1,248 $599,000 $540,000 $432 87 days 4/28/26
769 John Ringling Boulevard Unit 3 1 1 641 $439,000 $410,000 $639 162 days 4/24/26
1 Benjamin Franklin Drive Unit 55 2 2 1,389 $895,000 $900,000 $647 73 days 4/22/26
500 S Washington Drive Unit 25B 1 1 770 $495,000 $495,000 $642 110 days 4/17/26
1750 Benjamin Franklin Drive Unit 9G 2 2 1,548 $725,000 $650,000 $419 85 days 4/16/26
1800 Benjamin Franklin Drive Unit B1006 3 3 2,070 $2,500,000 $2,500,000 $1,207 1 day 4/15/26
1800 Benjamin Franklin Drive Unit B708 2 3 1,700 $1,895,000 $1,800,000 $1,058 9 days 4/10/26
Average: 2.0 2.3 1,610 $1,489,569 $1,371,437 $790 110 days
Viewing 1 - 24 of 40
Viewing 1 - 24 of 40