Englewood Florida Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Mockingbird Lane 3 3 2,667 $2,799,999 $1,049 12 days
190 Mockingbird Lane 4 4 4,002 $3,199,999 $799 13 days
1840 Silver Shores Boulevard 2 2 1,943 $474,990 $244 18 days
6508 Amory Street 3 2 1,552 $339,000 $218 18 days
9057 Bantry Bay Boulevard 3 2 2,042 $369,000 $180 18 days
27108 Clam Shell Court 2 2 1,448 $438,815 $303 21 days
26724 Sandy Breeze Drive 3 3 2,099 $675,000 $321 21 days
29028 Coral Harbour Drive 2 3 1,655 $530,480 $320 21 days
1183 Cedar Avenue 3 2 1,550 $409,900 $264 27 days
9040 Evelyn Road 4 2 2,560 $269,900 $105 44 days
13344 Santini Circle 2 2 1,533 $383,148 $249 45 days
13340 Santini Circle 2 2 1,533 $375,898 $245 45 days
Average: 2.7 2.5 1,838 $583,930 $294 123 days
Viewing 1 - 12 of 54
Viewing 1 - 12 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8212 Saint Kitts Circle 4 3 1,933 $449,797 $232 7 days
26537 Sandy Hill Circle 3 3 2,483 $1,040,720 $419 1 day
27112 Clam Shell Court 2 2 1,602 $461,225 $287 8 days
27104 Clam Shell Court 2 2 1,448 $427,745 $295 16 days
8206 Saint Kitts Circle 3 3 2,198 $386,597 $175 18 days
10476 Greenway Avenue 3 2 1,550 $308,990 $199 27 days
26124 Asparano Avenue 3 4 2,306 $1,053,709 $456 67 days
10333 Blue Runner Drive 3 4 2,808 $979,000 $348 88 days
10354 Blue Runner Drive 3 3 2,229 $825,000 $370 27 days
13477 Manarola Way 3 4 2,573 $1,087,204 $422 28 days
13454 Manarola Way 3 4 2,306 $917,404 $397 11 days
13450 Manarola Way 3 3 2,085 $831,224 $398 91 days
Average: 2.7 2.8 1,978 $599,532 $292 91 days
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26329 Coral Harbour Drive 3 4 2,970 $1,094,093 $1,094,093 $368 0 days 8/7/26
26605 Bering Drive 3 3 2,483 $1,016,884 $980,000 $394 40 days 8/5/26
9187 Prospect Avenue 3 2 1,752 $469,000 $459,000 $261 741 days 7/31/26
10309 Blue Runner Drive 3 4 2,970 $1,070,197 $1,070,197 $360 0 days 7/30/26
10473 Sea Breeze Ridge 2 2 1,655 $530,280 $495,000 $299 15 days 7/30/26
26653 Bering Drive 4 3 2,397 $875,000 $760,000 $317 54 days 7/30/26
26024 Norman Drive 3 3 2,654 $974,990 $915,000 $344 102 days 7/29/26
7289 Skycrest Street 3 2 1,685 $459,000 $450,000 $267 39 days 7/28/26
10497 Sea Breeze Ridge Drive 3 2 1,640 $516,645 $516,645 $315 0 days 7/24/26
26624 Bering Drive 3 3 2,483 $970,000 $880,000 $354 204 days 7/23/26
26616 Bering Drive 3 3 2,483 $887,995 $850,000 $342 106 days 7/22/26
11156 Hogan Circle 3 3 2,868 $1,030,990 $920,000 $320 42 days 7/20/26
Average: 2.9 2.6 1,953 $552,321 $521,201 $254 34 days
Viewing 1 - 12 of 116
Viewing 1 - 12 of 116